A truck-capable pack for gas engines up to 9 liters that doubles as a 45 W USB-C laptop power bank. Worth it if you want TOPDON quality and a carry case.
Amazon $139.99The TOPDON JS3000 is the better jump starter overall, rated 3.7 to 2.9. The TOPDON JS3000 leads on features. The TOPDON JS3000 costs $10 less ($139.99 vs $149.99).
For a garage or shop that wants a rugged booster with a tire inflator and doesn’t mind the weight. Most drivers are better served by a lighter lithium pack that holds its charge longer.
Amazon $169 Farm & Fleet $149.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TOPDON JS3000 for features (manual override, rated to -4 °F, USB-C charging, IP54 vs basic).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | TOPDON JS3000 | DeWalt DXAEJ14 |
|---|---|---|
| Overall rating | 3.7/5 | 2.9/5 |
| Value 40% | 58 $139.99 for its size | 53 $149.99 for its size |
| Features 35% | 90 manual override, rated to -4 °F, USB-C charging, IP54 | 35 basic |
| Capacity 15% | 50 capacity not published in Wh (neutral score used) | 50 capacity not published in Wh (neutral score used) |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| TOPDON JS3000 | DeWalt DXAEJ14 | |
|---|---|---|
| Starting | ||
| Rated engines | 9 L gas, 7 L diesel | Most 4-, 6- and 8-cylinder cars and trucks (no liter rating) |
| Peak amps (maker) | 3,000 A | 1,600 A |
| Cranking amps | 750 A | - |
| Voltage | 12 V | 12 V |
| Manual override | Yes | - |
| Lowest operating temperature | -4 °F | - |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lead-acid (AGM) |
| Capacity (mAh) | 24,000 mAh | - |
| USB-C input | 45 W | - |
| Recharge time | - | 40 hours |
| USB outputs | USB-C 45 W, USB-A QC 18 W, USB-A 5 V/2 A, 16.8 V DC 10 A | USB-C 25 W, USB-A 15 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | Yes |
| Water resistance | IP54 | - |
| Dimensions | 11.18 x 5.79 x 4.72 in | - |
| Weight | - | 17.3 lb |
| Warranty | 1 year | 1 year |
