For owners who want a 2 ton diesel with pilot controls and zero tail swing for close quarters work. Get the digging depth and weight in writing first.
Amazon $13,999The DIGMIGHT R322 is the better mini excavator overall, rated 3.3 to 2.5. The DIGMIGHT R322 leads on features and price. The DIGMIGHT R322 costs $5,000.15 less ($13,999 vs $18,999.15).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For buyers who want a 2 ton class Kubota diesel that still fits through a gate. Ask Typhon for the digging depth, and buy from its own store for the lower price.
Amazon $18,999.15Which should you buy?
- Choose the DIGMIGHT R322 for features (hydraulic thumb, swing boom, pilot controls vs swing boom) and price ($13,999 vs $18,999.15).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 2,800 lb and up mini excavator; a clear win is highlighted. How we rank explains each one.
| Factor weight | DIGMIGHT R322 | Typhon Terror XIX Storm |
|---|---|---|
| Overall rating | 3.3/5 | 2.5/5 |
| Price 30% | 34 $13,999 | 5 $18,999.15 |
| Digging depth 25% | 50 digging depth not published (neutral score used) | 50 digging depth not published (neutral score used) |
| Engine 15% | 58 16.1 hp engine | 54 15.8 hp engine |
| Features 25% | 75 hydraulic thumb, swing boom, pilot controls | 25 swing boom |
| Warranty 5% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| DIGMIGHT R322 | Typhon Terror XIX Storm | |
|---|---|---|
| Digging | ||
| Operating weight | 4,409 lb | 4,000 lb |
| Bucket width | - | 16.3 in |
| Thumb | Hydraulic | - |
| Engine | ||
| Engine | Kubota diesel | Kubota D902 |
| Power | 16.1 hp | 15.8 hp |
| Fuel | Diesel | Diesel |
| Machine | ||
| Swing boom | Yes | Yes |
| Zero tail swing | Yes | - |
| Pilot controls | Yes | - |
| Operator cover | - | Canopy |
| Width | 39.7 in | 39.4 in |
| Delivery included | Yes | Yes |
| Warranty | 1 year | - |
