A low-cost floor-and-wall robot for pools up to 33 ft.
Leslie's $524.30The Dolphin Echo is the better robotic pool cleaner overall, rated 3.2 to 3.0. The Dolphin Echo leads on cleaning. The Polaris P70 costs $25.30 less ($499 vs $524.30).
A basic floor cleaner for above-ground and simple flat-bottom pools.
Leslie's $499 Walmart $499Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dolphin Echo for cleaning (Floor and walls vs Floor only).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dolphin Echo | Polaris P70 |
|---|---|---|
| Overall rating | 3.2/5 | 3.0/5 |
| Value 25% | 68 $524 | 70 $499 |
| Cleaning 25% | 60 Floor and walls | 20 Floor only |
| Navigation 15% | 50 Smart scanning | 50 navigation not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 27 pools up to 33 ft long (about 540 sq ft) | 50 pool size not published (neutral score used) |
| Features 10% | 0 0 of 3; no app control, scheduling, swivel cable | 0 0 of 4; no app control, scheduling, swivel cable, caddy |
Specifications
| Dolphin Echo | Polaris P70 | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 33 ft long | - |
| Pool types | In-ground and above-ground | Above-ground |
| Cleaning | ||
| Cleans | Floor and walls | Floor only |
| Surface skimming | No | No |
| Filter | Fine Filter Kit, top access | 3 L canister, transparent lid |
| Filter capacity | - | 3 L |
| Water flow | 4,000 gal/h | - |
| Power | ||
| Power | Corded | Corded, 40 ft cable |
| Run time | Longest cycle 2 h | - |
| Swivel cable | No | No |
| Navigation & app | ||
| Navigation | Smart scanning | - |
| App | No | No |
| Scheduling | No | No |
| Caddy included | - | No |
| Build | ||
| Weight | 14.8 lb (6.7 kg) | - |
| Warranty | 2 years | 2 years |
