Polaris’s top corded robot, for big in-ground pools whose owners want app modes and an easy lift-out.
Leslie's $1,499 Walmart $1,499The Polaris VRX iQ+ is the better robotic pool cleaner overall, rated 3.7 to 3.4. The Polaris VRX iQ+ leads on cleaning. The Dolphin Nautilus Pool Up wins on value. The Dolphin Nautilus Pool Up costs $1,004.90 less ($494.10 vs $1,499).
A budget floor-and-wall robot for small pools, if you can live with a bottom-access filter bag.
Leslie's $494.10Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Polaris VRX iQ+ for cleaning (Floor, walls and waterline vs Floor and walls).
- Choose the Dolphin Nautilus Pool Up for value ($494 vs $1,499).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Polaris VRX iQ+ | Dolphin Nautilus Pool Up |
|---|---|---|
| Overall rating | 3.7/5 | 3.4/5 |
| Value 25% | 22 $1,499 | 70 $494 |
| Cleaning 25% | 85 Floor, walls and waterline | 60 Floor and walls |
| Navigation 15% | 50 Sensor-based | 50 navigation not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 60 ft long (about 1,800 sq ft) | 17 pools up to 30 ft long (about 450 sq ft) |
| Features 10% | 100 4 of 4 | 50 too few features published (neutral score used) |
Specifications
| Polaris VRX iQ+ | Dolphin Nautilus Pool Up | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 60 ft long | Up to 30 ft long |
| Pool types | In-ground | In-ground and above-ground |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor and walls |
| Surface skimming | No | No |
| Filter | 5 L illuminated canister with dirty-canister indicator | Filter bag, bottom access |
| Filter capacity | 5 L | - |
| Water flow | - | 4,500 gal/h |
| Power | ||
| Power | Corded, 70 ft cable | Corded |
| Run time | - | Longest cycle 2 h |
| Swivel cable | Yes | - |
| Navigation & app | ||
| Navigation | Sensor-based | - |
| App | Yes | - |
| Connectivity | Wi-Fi | - |
| Scheduling | Yes | - |
| Retrieval | Easy Lift: climbs to the waterline and expels water for pickup | - |
| Caddy included | Yes | - |
| Build | ||
| Warranty | 2 years | 2 years |
