Hayward’s newer, lighter robot for in-ground or above-ground pools up to 50 ft, with a weekly timer.
ePoolSupply $1,251.95The Hayward R130 is the better robotic pool cleaner overall, rated 3.6 to 3.0. The Hayward R130 leads on cleaning. The Dolphin Proteus DX1 wins on value. The Dolphin Proteus DX1 costs $652.95 less ($599 vs $1,251.95).
Leslie’s entry Dolphin for above-ground pools up to 33 ft.
Leslie's $599Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Hayward R130 for cleaning (Floor, walls and waterline vs Floor only).
- Choose the Dolphin Proteus DX1 for value ($599 vs $1,252).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every corded robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hayward R130 | Dolphin Proteus DX1 |
|---|---|---|
| Overall rating | 3.6/5 | 3.0/5 |
| Value 25% | 30 $1,252 | 62 $599 |
| Cleaning 25% | 85 Floor, walls and waterline | 20 Floor only |
| Navigation 15% | 50 Smart navigation | 50 navigation not published (neutral score used) |
| Warranty 15% | 50 2-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 50 ft long (about 1,250 sq ft) | 27 pools up to 33 ft long (about 540 sq ft) |
| Features 10% | 50 2 of 4; no app control, caddy | 50 too few features published (neutral score used) |
Specifications
| Hayward R130 | Dolphin Proteus DX1 | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 50 ft long | Up to 33 ft long |
| Pool types | In-ground and above-ground | Above-ground |
| Surfaces | Any pool surface | - |
| Max depth | - | 16.4 ft |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor only |
| Surface skimming | No | No |
| Filter | Extra-large top-load basket with fine and ultra-fine panels | Top-load basket, fine filter |
| Water flow | - | 4,000 gal/h |
| Power | ||
| Power | Corded | Corded, 40 ft cable |
| Run time | - | Longest cycle 1 h 30 min |
| Swivel cable | Yes | - |
| Navigation & app | ||
| Navigation | Smart navigation | - |
| App | No | - |
| Scheduling | Yes | - |
| Caddy included | No | - |
| Build | ||
| Weight | 16.5 lb (7.5 kg) | 13.8 lb (6.3 kg) |
| Warranty | 2 years | 2 years |
