For campers who want a battery fridge for less than Anker or EcoFlow. The warranty is short.
Amazon $437.99 ACOPOWER $438The LiONCooler Mini VX28 is the better 12V fridge overall, rated 3.1 to 3.0. The LiONCooler Mini VX28 leads on value. The Dometic CFX3 25 wins on warranty and portability. The LiONCooler Mini VX28 costs $262 less ($437.99 vs $699.99).
Dometic’s previous top line, still sold for less than the CFX5, for buyers who want the brand’s 3-year warranty.
Dometic $699.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the LiONCooler Mini VX28 for value ($15.64 per liter vs $28.00 per liter).
- Choose the Dometic CFX3 25 for warranty (3-year unit vs 1-year unit) and portability (1.12 lb per liter vs 1.34 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | LiONCooler Mini VX28 | Dometic CFX3 25 |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 35% | 76 $15.64 per liter | 38 $28.00 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 34 about 265 Wh a day (10.6 Wh per liter), maker figure, 0.9 Ah per hour at Ambient 90 °F, internal 39 °F |
| Warranty 20% | 0 1-year unit | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 26 1.34 lb per liter | 48 1.12 lb per liter |
Specifications
| LiONCooler Mini VX28 | Dometic CFX3 25 | |
|---|---|---|
| Capacity | ||
| Capacity | 28 L (28 qt) | 25 L (26 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −8 to 50 °F |
| Price per liter | $15.64 | $28.00 |
| Power | ||
| Energy use | - | 265 Wh a day (maker figure, 0.9 Ah per hour at Ambient 90 °F, internal 39 °F) |
| Energy per liter | - | 10.6 Wh |
| Rated input | 45 W | - |
| Battery | Removable, 193 Wh | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 37.5 lb | 28 lb |
| Noise (maker) | - | 46 dB |
| App control | Yes | Yes |
| Warranty | 1 yr | 3 yr |
