A low-cost fridge for occasional use. The 1-year warranty is the trade-off.
Euhomy $259.99The Euhomy Rover H1 55L is the better 12V fridge overall, rated 3.7 to 3.0. The Euhomy Rover H1 55L leads on value and portability. The Dometic CFX5 55IM wins on warranty. The Euhomy Rover H1 55L costs $939.98 less ($259.99 vs $1,199.97).
For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $1,199.97 Dometic $1,199.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Euhomy Rover H1 55L for value ($4.73 per liter vs $21.82 per liter) and portability (0.58 lb per liter vs 0.81 lb per liter).
- Choose the Dometic CFX5 55IM for warranty (3-year unit vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Euhomy Rover H1 55L | Dometic CFX5 55IM |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Value 35% | 100 $4.73 per liter | 16 $21.82 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 59 about 446 Wh a day (8.1 Wh per liter), maker figure, 1.6 Ah per hour at Internal 4 °C, icemaker on (maintenance), ambient 32 °C |
| Warranty 20% | 0 1-year unit | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 100 0.58 lb per liter | 79 0.81 lb per liter |
Specifications
| Euhomy Rover H1 55L | Dometic CFX5 55IM | |
|---|---|---|
| Capacity | ||
| Capacity | 55 L (59 qt) | 55 L (58 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −8 to 68 °F |
| Price per liter | $4.73 | $21.82 |
| Power | ||
| Energy use | - | 446 Wh a day (maker figure, 1.6 Ah per hour at Internal 4 °C, icemaker on (maintenance), ambient 32 °C) |
| Energy per liter | - | 8.1 Wh |
| Rated input | 60 W | 55 W |
| Battery | None | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 32 lb | 44.4 lb |
| App control | Yes | Yes |
| Warranty | 1 yr | 3 yr |
