For RV and van owners who want a small 12/24 V fridge at a budget price, rated at 186 Wh a day. The maker’s test conditions aren’t published, so treat the energy figure as a claim.
Amazon $399The SMETA DSP-60BY 2.2 cu ft 12/24V is the better RV refrigerator overall, rated 4.1 to 3.1. The SMETA DSP-60BY 2.2 cu ft 12/24V leads on price, capacity and energy use. The SMETA DSP-60BY 2.2 cu ft 12/24V costs $717.59 less ($399 vs $1,116.59).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a van, boat or overland build where low power use matters more than price.
Dometic $1,116.59Which should you buy?
- Choose the SMETA DSP-60BY 2.2 cu ft 12/24V for price ($399, $181 per cu ft vs $1,116.59, $573 per cu ft), capacity (2.2 cu ft vs 1.9 cu ft) and energy use (186 Wh a day, 85 Wh per cu ft vs 234 Wh a day, 120 Wh per cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | SMETA DSP-60BY 2.2 cu ft 12/24V | Dometic NRX 60C |
|---|---|---|
| Overall rating | 4.1/5 | 3.1/5 |
| Price 30% | 100 $399, $181 per cu ft | 35 $1,116.59, $573 per cu ft |
| Capacity 25% | 70 2.2 cu ft | 45 1.9 cu ft |
| Energy use 10% | 91 186 Wh a day, 85 Wh per cu ft | 69 234 Wh a day, 120 Wh per cu ft |
| Features 25% | 50 features not published (neutral score used) | 70 freezer section, digital controls |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| SMETA DSP-60BY 2.2 cu ft 12/24V | Dometic NRX 60C | |
|---|---|---|
| Storage | ||
| Total capacity | 2.2 cu ft | 1.9 cu ft |
| Freezer section | - | 0.2 cu ft |
| Freezer | - | Yes |
| Doors | - | Single door |
| Reversible door | Yes | Yes |
| Power | ||
| Voltage | 12/24V DC | 12/24V DC |
| Rated current | 4.3 A | - |
| Energy use | 186 Wh/day | 234 Wh/day |
| Digital controls | - | Yes |
| Build | ||
| Height | - | 20.7 in |
| Width | - | 17.6 in |
| Depth | - | 21.1 in |
| Weight | - | 37.5 lb |
| Warranty | 1 year | - |
