A low-cost full self-cleaning dock with edge-reaching brush and mops, for homes with mostly hard floors and few clutter hazards.
Amazon $499.98 Dreame $569.99The Dreame L40 Ultra Gen 2 is the better robot vacuum overall, rated 4.3 to 4.2. The MOVA P10 Pro Ultra wins on navigation.
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost self-cleaning robot with camera obstacle avoidance, for cluttered homes on a budget.
Amazon $499Which should you buy?
- Choose the MOVA P10 Pro Ultra for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame L40 Ultra Gen 2 | MOVA P10 Pro Ultra |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 73 not yet tested; estimated from 13 tested Dreame robots and the median of the 80 tested robots | 48 measured 81% of sand from carpet, 66% of pet hair, some hair tangled (0) |
| Value 25% | 78 $500 | 78 $499 |
| Dock 20% | 94 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Independent tests
Dreame L40 Ultra Gen 2
No independent test published yet.
MOVA P10 Pro Ultra
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 81% | 66% | 0 | 1,989 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Dreame L40 Ultra Gen 2 | MOVA P10 Pro Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 13,000 Pa |
| Main brush | Rubber brush (TriCut brush optional) | Rubber brush (CleanChop TriCut brush optional) |
| Dustbin | 250 mL | - |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | - |
| Clean water tank | 4.5 L | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | 3D structured light (3DAdapt) | RGB AI camera + line laser with LED light, recognises 120 object types |
| Climbs thresholds | 20 mm | 22 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Siri, Google Home | - |
| Build | ||
| Height | 3.8 in (97 mm) | 4.1 in (103.8 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | Up to 3 h 51 min | Up to 2 h 30 min |
| Weight | 8.8 lb (4 kg) | - |
| Warranty | 3 years | 3 years |
| Released | 2025-12 | 2024-11 |
