A low-cost full self-cleaning dock with edge-reaching brush and mops, for homes with mostly hard floors and few clutter hazards.
Amazon $569.98The Dreame L40 Ultra Gen 2 and the MOVA S70 Roller are evenly matched, rated 4.3 and 4.2. The MOVA S70 Roller wins on mopping. The Dreame L40 Ultra Gen 2 costs $19.02 less ($569.98 vs $589).
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheaper roller-mop robot for low-furniture homes with mostly hard floors and few rugs.
Amazon $589Which should you buy?
- Choose the MOVA S70 Roller for mopping (Roller, extends to edges vs Dual spinning pads, lifts 10.5 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame L40 Ultra Gen 2 | MOVA S70 Roller |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 70 $570 | 68 $589 |
| Dock 20% | 94 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 89 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 85 Roller, extends to edges |
Specifications
| Dreame L40 Ultra Gen 2 | MOVA S70 Roller | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 30,000 Pa |
| Main brush | Rubber brush (TriCut brush optional) | Single rubber brush (TriCut brush optional) |
| Dustbin | 250 mL | 240 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Roller, extends to edges |
| Mop lift | 10.5 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 150 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | - |
| Water hookup option | - | No |
| Clean water tank | 4.5 L | 5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | 3D structured light (3DAdapt) | Dual-line laser, ToF edge sensing, ultrasonic rug detection |
| Climbs thresholds | 20 mm | 22 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Siri, Google Home | - |
| Build | ||
| Height | 3.8 in (97 mm) | 3.5 in (90 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | Up to 3 h 51 min | - |
| Weight | 8.8 lb (4 kg) | - |
| Warranty | 3 years | 3 years |
| Released | 2025-12 | 2026-03 |
