A cheap, certified bedroom purifier with auto mode for rooms under about 180 sq ft.
Amazon $59.98The Dreo 338 Air Purifier is the better air purifier overall, rated 3.5 to 3.1. The Dreo 338 Air Purifier leads on efficiency, value and auto mode. The Levoit Core 200S wins on warranty. The Dreo 338 Air Purifier costs $10 less ($59.98 vs $69.98).
A cheap smart purifier for a small bedroom or office. Choose something bigger for a living room.
Amazon $69.98Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreo 338 Air Purifier for efficiency (5.5 cfm per watt vs 2.2 cfm per watt), value ($0.52 per cfm of smoke CADR vs $0.78 per cfm of smoke CADR) and auto mode (PM2.5 sensor, auto mode vs Wi-Fi app, no air-quality sensor).
- Choose the Levoit Core 200S for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreo 338 Air Purifier | Levoit Core 200S |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 25% | 99 $0.52 per cfm of smoke CADR | 81 $0.78 per cfm of smoke CADR |
| Filter cost 20% | 50 filter price or life not published (neutral score used) | 52 $39.14 a year in filters |
| Quiet 20% | 50 noise at top speed not published (neutral score used) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 44 5.5 cfm per watt | 3 2.2 cfm per watt |
| Auto mode 10% | 70 PM2.5 sensor, auto mode | 30 Wi-Fi app, no air-quality sensor |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Dreo 338 Air Purifier | Levoit Core 200S | |
|---|---|---|
| Performance | ||
| Smoke CADR | 115 cfm | 90 cfm |
| Dust CADR | 121 cfm | 101 cfm |
| Pollen CADR | 131 cfm | 119 cfm |
| PM2.5 CADR | 118 cfm | 95 cfm |
| CADR certified by | AHAM Verifide | AHAM Verifide |
| Room size (AHAM) | 178 sq ft | 140 sq ft |
| Coverage (maker) | 856 sq ft | - |
| Noise | - | 27 dB |
| Efficiency | ||
| Efficiency (IEF) | 5.5 cfm/W | 2.2 cfm/W |
| ENERGY STAR | Yes | No |
| Energy use | 125 kWh/year | 252 kWh/year |
| Power at top speed | - | 45 W |
| Filters | ||
| Filter | 3-in-1 filter with carbon layer (HEPA-grade only in sleep mode per Dreo) | HEPA |
| Activated carbon | Yes | Yes |
| Replacement | DR-HPA032 | Core 200S-P 3-stage replacement filter |
| Replacement cost | $22.98 | $19.57 every 6 months |
| Yearly filter cost | - | $39.14/year |
| Ionizer | No | No |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | PM2.5 | None |
| Auto mode | Yes | No |
| Wi-Fi app | No | Yes |
| Fan speeds | 4 | 3 |
| Dimensions | 14.21 x 9.21 x 9.21 in | 12.6 x 8.1 x 8.1 in |
| Weight | 5.6 lb | 6.6 lb |
| Warranty | 1 years | 2 years |
