A strong pick for a large room where a window unit won’t work: efficient inverter cooling and a hose-in-hose design that doesn’t fight itself.
Amazon $608.37The Whynter NEX ARC-1230WN 14,000 BTU is the better air conditioner overall, rated 4.1 to 3.4. The Whynter NEX ARC-1230WN 14,000 BTU leads on value and efficiency. The Whynter NEX ARC-1230WN 14,000 BTU costs $91.62 less ($608.37 vs $699.99).
A newer, lighter dual-hose inverter portable for anyone who wants efficient cooling and app control; the price is the main drawback.
Amazon $699.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Whynter NEX ARC-1230WN 14,000 BTU for value ($50.70 per 1,000 BTU (SACC) vs $70 per 1,000 BTU (SACC)) and efficiency (CEER 13.8 vs CEER 12.2).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter NEX ARC-1230WN 14,000 BTU | Dreo 740S Dual-Hose Inverter |
|---|---|---|
| Overall rating | 4.1/5 | 3.4/5 |
| Value 30% | 65 $50.70 per 1,000 BTU (SACC) | 33 $70 per 1,000 BTU (SACC) |
| Efficiency 30% | 87 CEER 13.8 | 69 CEER 12.2 |
| Quiet 15% | 86 42.5 dB on low (maker rating) | 50 noise not published (neutral score used) |
| Inverter & app 15% | 100 inverter compressor, Wi-Fi app | 100 inverter compressor, Wi-Fi app |
| Warranty 10% | 0 1-year warranty, 3 on the sealed system | 0 1-year warranty |
Independent measurements
Whynter NEX ARC-1230WN 14,000 BTU
No independent test published yet.
Dreo 740S Dual-Hose Inverter
| Tested by | Noise | Power | Conditions |
|---|---|---|---|
| Tom's Guide | 54 dB | - | 54 dB at full power from 10 ft (ambient 33 dB). The app reported 3.54 kWh over 7.5 hours of use. |
Specifications
| Whynter NEX ARC-1230WN 14,000 BTU | Dreo 740S Dual-Hose Inverter | |
|---|---|---|
| Cooling | ||
| Type | Portable, dual hose | Portable, dual hose |
| Certified capacity | 12,000 BTU | 10,000 BTU |
| ASHRAE rating (95 °F) | 14,000 BTU | 14,000 BTU |
| Room size (maker) | 600 sq ft | 300 sq ft |
| Inverter compressor | Yes | Yes |
| Heat | No | No |
| Dehumidifying | 87 pints/day | - |
| Noise | 42.5 to 56.5 dB | 42 dB |
| Efficiency and power | ||
| CEER | 13.8 Btu/Wh | 12.2 Btu/Wh |
| Certified by | DOE | DOE |
| ENERGY STAR | No | - |
| Power | 1,293 W | - |
| Voltage | 115 V | - |
| Current | 11.9 A | - |
| Refrigerant | R-32 | - |
| Controls and fit | ||
| Wi-Fi app | Yes | Yes |
| Voice assistants | Alexa, Google Assistant | Alexa |
| Remote | Yes | Yes |
| Window width | 28 to 82 in wide | 20 to 53 in wide |
| Drain | self-evaporating; upper gravity drain port and lower drain for continuous drainage | drainage-free self-evaporation |
| Dimensions | 32.5 x 19.5 x 16.75 in | 28.13 x 17.32 x 14.37 in |
| Weight | 77.2 lb | 55.4 lb |
| Warranty | 1 years | 1 years |
| Sealed system warranty | 3 years | - |
| Released | - | 2026-05 |
