EG4’s current indoor wall battery, for whole-home systems that want large heated 16 kWh blocks. It costs about $100 less than the All-Weather version if the battery can live indoors.
Signature Solar $3,739.99 Current Connected $3,739.99The EG4 WallMount Indoor 314Ah is the better 48V solar battery overall, rated 4.5 to 4.3. The EG4 WallMount Indoor 314Ah leads on safety listing and features. The ECO-WORTHY PowerMega 314 wins on value. The ECO-WORTHY PowerMega 314 costs $1,400 less ($2,339.99 vs $3,739.99).
A low-cost 16 kWh floor battery for off-grid and backup builders who want big capacity with few modules. Permitted grid-tied installs may need a model with UL 9540A.
Amazon $2,499.99 ECO-WORTHY $2,339.99Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the EG4 WallMount Indoor 314Ah for safety listing (UL 1973, UL 9540 listed vs UL 1973 listed) and features (inverter communication, self-heating, app vs app; no self-heating).
- Choose the ECO-WORTHY PowerMega 314 for value ($146 per rated kWh vs $234 per rated kWh).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wall and floor mount 48V solar battery; a clear win is highlighted. How we rank explains each one.
| Factor weight | EG4 WallMount Indoor 314Ah | ECO-WORTHY PowerMega 314 |
|---|---|---|
| Overall rating | 4.5/5 | 4.3/5 |
| Value 35% | 81 $234 per rated kWh | 100 $146 per rated kWh |
| Output 15% | 49 200 A continuous (about 10.2 kW) | 48 200 A continuous (about 10.2 kW) |
| Warranty 15% | 100 10-year warranty | 100 10-year warranty |
| Safety listing 15% | 100 UL 1973, UL 9540 listed | 50 UL 1973 listed |
| Cycle life 10% | 100 10,000 cycles at 80% depth, maker rating | 100 10,000 cycles, maker rating |
| Features 10% | 100 inverter communication, self-heating, app | 50 app; no self-heating |
Specifications
| EG4 WallMount Indoor 314Ah | ECO-WORTHY PowerMega 314 | |
|---|---|---|
| Capacity | ||
| Case | Wall or floor mount | Wall or floor mount |
| Nominal voltage | 51.2 V | 51.2 V |
| Capacity | 314 Ah | 314 Ah |
| Energy | 16 kWh | 16.1 kWh |
| Usable energy | 12.9 kWh | 16.1 kWh |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 10,000 at 80% depth | 10,000 |
| Power | ||
| Continuous discharge | 200 A | 200 A |
| Max charge current | 157 A | 200 A |
| Modules in parallel | Up to 32 | Up to 15 |
| Safety and communication | ||
| UL 1973 | Yes | Yes |
| UL 9540A | Yes | No |
| UL 9540 | Yes | No |
| Communication | CAN, RS485 | CAN, RS485, RS232 |
| Works with inverters | EG4, Growatt, Deye, Megarevo, Luxpower, Victron, Solis, SMA, Schneider, Voltronic | - |
| Self-heating | Yes | No |
| App | Yes | Yes |
| Build | ||
| Display | No | Yes |
| Built-in breaker | Yes | Yes |
| Enclosure | IP20 | - |
| Dimensions | 34.1 x 18.1 x 9.6 in (865 x 460 x 245 mm) | 33.13 x 19.69 x 10.24 in |
| Weight | 293.2 lb | 280 lb |
| Warranty | 10 years | 10 years |
| Released | 2025-11 | 2026-02 |
