A cheaper roller-mop robot for low-furniture homes with mostly hard floors and few rugs.
Amazon $449The MOVA S70 Roller is the better robot vacuum overall, rated 4.3 to 4.2. The MOVA S70 Roller leads on mopping. The Ecovacs Deebot N30 Omni costs $18.54 less ($430.46 vs $449).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget all-in-one dock robot for hard-floor homes with pets; its carpet deep cleaning is weak and ECOVACS publishes few US specs.
Amazon $430.46Which should you buy?
- Choose the MOVA S70 Roller for mopping (Roller, extends to edges vs Dual spinning pads, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA S70 Roller | Ecovacs Deebot N30 Omni |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots | 55 measured 77% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 85 $449 | 87 $430 |
| Dock 20% | 89 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 94 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 85 Roller, extends to edges | 71 Dual spinning pads, extends to edges |
Independent tests
MOVA S70 Roller
No independent test published yet.
Ecovacs Deebot N30 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 97% | 0 | - | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| MOVA S70 Roller | Ecovacs Deebot N30 Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 10,000 Pa |
| Main brush | Single rubber brush (TriCut brush optional) | single anti-tangle brush (ZeroTangle) |
| Dustbin | 240 mL | - |
| Extending side brush | Yes | - |
| Mopping | ||
| Mop | Roller, extends to edges | Dual spinning pads, extends to edges |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 150 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 2.6 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | No |
| Water hookup option | No | - |
| Clean water tank | 5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Dual-line laser, ToF edge sensing, ultrasonic rug detection | 3D structured light (TrueDetect 3D 3.0) |
| Climbs thresholds | 22 mm | 20 mm |
| Voice assistants | - | Alexa, Google Assistant |
| Build | ||
| Height | 3.5 in (90 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 5 h 20 min |
| Warranty | 3 years | 1 year |
| Released | 2026-03 | 2024-09 |
