A strong mid-price roller-mop robot for pet homes that would rather not have a camera. Tidy up cables first, since it only avoids larger objects.
Amazon $459.99The Eufy Omni C28 is the better robot vacuum overall, rated 4.4 to 4.3. The Eufy Omni C28 leads on cleaning. The Ecovacs Deebot T50 Max Pro Omni wins on navigation and mopping. The Ecovacs Deebot T50 Max Pro Omni costs $10 less ($449.99 vs $459.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
One of the cheapest fully featured dock robots, with Matter and hot-water washing; best for hard floors, since carpet deep cleaning trails pricier models.
Amazon $449.99Which should you buy?
- Choose the Eufy Omni C28 for cleaning (measured 89% of sand from carpet, 100% of pet hair, no hair tangled vs measured 77% of sand from carpet, 100% of pet hair, no hair tangled).
- Choose the Ecovacs Deebot T50 Max Pro Omni for navigation (LiDAR + camera vs LiDAR + 3D light) and mopping (Dual spinning pads, lifts 18 mm, extends to edges vs Roller, lifts 10.8 mm).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni C28 | Ecovacs Deebot T50 Max Pro Omni |
|---|---|---|
| Overall rating | 4.4/5 | 4.3/5 |
| Cleaning 30% | 86 measured 89% of sand from carpet, 100% of pet hair, no hair tangled | 57 measured 77% of sand from carpet, 100% of pet hair, no hair tangled |
| Value 25% | 83 $460 | 85 $450 |
| Dock 20% | 79 Self-empties the bin, washes the mop, hot-air mop drying | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 76 Roller, lifts 10.8 mm | 84 Dual spinning pads, lifts 18 mm, extends to edges |
Independent tests
Eufy Omni C28
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 89% | 100% | 0 | 1,192 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Ecovacs Deebot T50 Max Pro Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 100% | 0 | 1,497 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Eufy Omni C28 | Ecovacs Deebot T50 Max Pro Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 15,000 Pa | 18,500 Pa |
| Main brush | DuoSpiral anti-tangle brushes | single floating bristle brush (ZeroTangle 2.0) |
| Dustbin | 220 mL | 300 mL |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 10.8 mm | Dual spinning pads, lifts 18 mm, extends to edges |
| Mop lift | 10.8 mm | 18 mm |
| Leaves mop at dock | No | No |
| Extending mop | No | Yes |
| Water tank | 120 mL | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | 3 L |
| Washes mop | Yes | Yes |
| Hot-water wash | No | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Water hookup option | No | No |
| Clean water tank | 2.2 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | Laser line, avoids objects 3 cm and taller (no camera) | RGB camera plus structured light, recognises 100+ object types (AIVI 3D 3.0) |
| Climbs thresholds | 20 mm | 22 mm |
| Matter | No | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | YIKO, Alexa, Google Assistant |
| Build | ||
| Height | 4.4 in (110.6 mm) | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 6,400 mAh |
| Run time | Up to 4 h 11 min | Up to 3 h 26 min |
| Weight | 11 lb (5 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2026-02 | 2025-03 |
