A well-rounded roller-mop robot at a mid-range price: strong carpet and hair results and a hot-water washing dock, without the fast charging or detergent dosing of ECOVACS’ pricier models.
Amazon $549.99The Ecovacs Deebot T80 Omni is the better robot vacuum overall, rated 4.5 to 3.7. The Ecovacs Deebot T80 Omni leads on cleaning, mopping and navigation. The Roborock S8 Max Ultra wins on dock.
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For buyers who can plumb in the dock and want a hands-off mopping robot that never needs its water tanks touched.
Amazon $549.99Which should you buy?
- Choose the Ecovacs Deebot T80 Omni for cleaning (measured 89% of sand from carpet, 99% of pet hair, no hair tangled vs measured 72% of sand from carpet, 75% of pet hair, some hair tangled (0.6)), mopping (Roller, lifts 10 mm, extends to edges vs Vibrating pad, lifts 20 mm, extends to edges) and navigation (LiDAR + camera vs LiDAR + 3D light).
- Choose the Roborock S8 Max Ultra for dock (Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup vs Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T80 Omni | Roborock S8 Max Ultra |
|---|---|---|
| Overall rating | 4.5/5 | 3.7/5 |
| Cleaning 30% | 85 measured 89% of sand from carpet, 99% of pet hair, no hair tangled | 18 measured 72% of sand from carpet, 75% of pet hair, some hair tangled (0.6) |
| Value 25% | 72 $550 | 72 $550 |
| Dock 20% | 85 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 90 Roller, lifts 10 mm, extends to edges | 62 Vibrating pad, lifts 20 mm, extends to edges |
Independent tests
Ecovacs Deebot T80 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 89% | 99% | 0 | 1,303 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock S8 Max Ultra
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 72% | 75% | 0.6 | 1,006 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot T80 Omni | Roborock S8 Max Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 18,000 Pa | 8,000 Pa |
| Main brush | single floating bristle brush (ZeroTangle 3.0) | DuoRoller Riser dual rubber brushes |
| Dustbin | 220 mL | - |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 10 mm, extends to edges | Vibrating pad, lifts 20 mm, extends to edges |
| Mop lift | 10 mm | 20 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | No | Yes |
| Water hookup option | No | Yes |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | RGB camera plus structured-light depth sensing with AI object recognition (AIVI 3D 3.0) | 3D structured light (Reactive 3D) |
| Climbs thresholds | 20 mm | - |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.9 in (98 mm) | 3.8 in (97 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Run time | Up to 4 h 57 min | - |
| Weight | 10.9 lb (5 kg) | - |
| Warranty | 1 year | - |
| Released | 2025-05 | 2024-04 |
