A well-equipped roller-mop robot for pet homes on a mid-range budget, with dual cleaning solutions and a camera for checking in on pets.
Amazon $597.77The Ecovacs Deebot X9S Pro Omni is the better robot vacuum overall, rated 4.3 to 4.0. The Ecovacs Deebot X9S Pro Omni leads on value and mopping. The Ecovacs Deebot X9S Pro Omni costs $102.22 less ($597.77 vs $699.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For homes with mixed floors that want a roller mop with a hot-wash, heat-dry dock from iRobot; the Plus 678 has similar features for less.
Amazon $699.99Which should you buy?
- Choose the Ecovacs Deebot X9S Pro Omni for value ($598 vs $700) and mopping (Roller, lifts 15 mm, extends to edges vs Roller, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot X9S Pro Omni | iRobot Roomba Max 775 Combo |
|---|---|---|
| Overall rating | 4.3/5 | 4.0/5 |
| Cleaning 30% | 69 not yet tested; estimated from 11 tested Ecovacs robots and the median of the 80 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 80 tested robots |
| Value 25% | 67 $598 | 58 $700 |
| Dock 20% | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 85 Roller, extends to edges |
Specifications
| Ecovacs Deebot X9S Pro Omni | iRobot Roomba Max 775 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 30,000 Pa |
| Main brush | single floating bristle brush (ZeroTangle 4.0) | dual rubber brushes |
| Dustbin | 250 mL | - |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, extends to edges |
| Mop lift | 15 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | No | - |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light plus RGB AI camera with fill light | PrecisionVision AI camera object recognition |
| Climbs thresholds | 24 mm | - |
| Voice assistants | YIKO | - |
| Build | ||
| Height | 3.7 in (95 mm) | 4.1 in (104 mm) |
| Retracting LiDAR | No | - |
| Battery | 4,000 mAh | 6,000 mAh |
| Run time | Up to 2 h 20 min | - |
| Weight | 11.7 lb (5.3 kg) | 12.8 lb (5.8 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-03 | 2026-07 |
