A durable, plain canister for mid-sized tanks. Newer filters with primers and pre-filters are easier to service for a little more money.
Amazon $179.99The EHEIM Classic 350 (2215) and the Penn-Plax Cascade 1200 are evenly matched, rated 2.8 and 2.8. The EHEIM Classic 350 (2215) leads on efficiency. The Penn-Plax Cascade 1200 wins on features, value and turnover. The EHEIM Classic 350 (2215) costs $13.02 less ($179.99 vs $193.01).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap high-capacity canister for tanks up to 150 gallons, at the cost of high power draw.
Amazon $193.01Which should you buy?
- Choose the EHEIM Classic 350 (2215) for efficiency (10.9 gal/h per watt (15 W) vs 6.9 gal/h per watt (45.5 W)).
- Choose the Penn-Plax Cascade 1200 for features (priming button or self-priming, shutoff valves, adjustable flow vs shutoff valves), value ($1.29 per rated gallon ($193.01, up to 150 gal) vs $1.96 per rated gallon ($179.99, up to 92 gal)) and turnover (315 gal/h for up to 150 gal, 2.1x per hour vs 164 gal/h for up to 92 gal, 1.8x per hour).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 76 to 150 gal aquarium canister filter; a clear win is highlighted. How we rank explains each one.
| Factor weight | EHEIM Classic 350 (2215) | Penn-Plax Cascade 1200 |
|---|---|---|
| Overall rating | 2.8/5 | 2.8/5 |
| Value 25% | 63 $1.96 per rated gallon ($179.99, up to 92 gal) | 86 $1.29 per rated gallon ($193.01, up to 150 gal) |
| Media volume 20% | 52 4 L of media, 0.4 L per 10 rated gal | 0 media volume not published, scored as none |
| Turnover 20% | 8 164 gal/h for up to 92 gal, 1.8x per hour | 17 315 gal/h for up to 150 gal, 2.1x per hour |
| Efficiency 10% | 31 10.9 gal/h per watt (15 W) | 6 6.9 gal/h per watt (45.5 W) |
| Features 15% | 25 shutoff valves | 70 priming button or self-priming, shutoff valves, adjustable flow |
| Warranty 10% | 25 2-year warranty | 0 warranty not published, scored as none |
Specifications
| EHEIM Classic 350 (2215) | Penn-Plax Cascade 1200 | |
|---|---|---|
| Capacity | ||
| Rated aquarium | 31-92 gal | Up to 150 gal |
| Pump output | 164 gal/h | 315 gal/h |
| Turnover | 1.8x per hour | 2.1x per hour |
| Max head height | 5.9 ft | - |
| Media | ||
| Media volume | 4 L | - |
| Media baskets | - | 4 |
| Features | ||
| Primer | No | Yes |
| Shutoff valves | Yes | Yes |
| Separate pre-filter | No | No |
| Adjustable flow | - | Yes |
| Built-in UV | No | No |
| Built-in heater | No | No |
| Water-change valve | No | No |
| Power and build | ||
| Power draw | 15 W | 45.5 W |
| Warranty | 2 years | - |
