A low-cost two-sensor solar kit for a driveway and a second entrance, when a chime in the house is all you need.
Amazon $69.99The eMACROS HS002 Solar 2-Sensor Kit and the Hosmart Half-Mile 4-Sensor Kit are evenly matched, rated 3.7 and 3.7. The eMACROS HS002 Solar 2-Sensor Kit leads on expandability. The eMACROS HS002 Solar 2-Sensor Kit costs $62 less ($69.99 vs $131.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A four-sensor battery kit with the longest published warranty here, for buyers who would rather swap AAs once a year than rely on solar.
Amazon $131.99Which should you buy?
- Choose the eMACROS HS002 Solar 2-Sensor Kit for expandability (up to 64 sensors per receiver vs up to 4 sensors per receiver).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every motion and beam sensors driveway alarm; a clear win is highlighted. How we rank explains each one.
| Factor weight | eMACROS HS002 Solar 2-Sensor Kit | Hosmart Half-Mile 4-Sensor Kit |
|---|---|---|
| Overall rating | 3.7/5 | 3.7/5 |
| Wireless range 30% | 73 2,600 ft claimed wireless range | 73 2,640 ft claimed wireless range |
| Value 25% | 86 $34.99 per sensor ($69.99, 2 sensors) | 89 $33 per sensor ($131.99, 4 sensors) |
| Features 25% | 35 solar-charged sensor, per-sensor alerts, adjustable sensitivity | 35 battery-powered receiver, per-sensor alerts, adjustable sensitivity |
| Expandability 10% | 100 up to 64 sensors per receiver | 25 up to 4 sensors per receiver |
| Warranty 10% | 0 warranty not published, scored as none | 67 2-year warranty |
Specifications
| eMACROS HS002 Solar 2-Sensor Kit | Hosmart Half-Mile 4-Sensor Kit | |
|---|---|---|
| Detection | ||
| Sensor type | PIR motion | PIR motion |
| Detection distance | 30 ft | 30 ft |
| Adjustable sensitivity | Yes | Yes |
| System | ||
| Wireless range | 2,600 ft (claimed) | 2,640 ft (claimed) |
| Sensors in box | 2 | 4 |
| Receivers in box | 1 | 1 |
| Sensors per receiver | Up to 64 | Up to 4 |
| Price per sensor | $34.99 | $33 |
| Alerts | ||
| Phone alerts (Wi-Fi) | No | No |
| Receiver power | Plug-in | Plug-in with battery backup |
| Relay or 12 V output | No | No |
| Per-sensor alerts | Yes | Yes |
| Power and build | ||
| Sensor power | Solar, rechargeable | AA batteries |
| Sensor battery life | Built-in rechargeable batteries charged by solar | About a year on 4 AA batteries (not included) |
| Warranty | - | 2 years |
