The best-value six-burner range here: full-size oven, safety valve and warranty at the lowest 36 in price.
Amazon $1,539.95The Empura EGR-36 is the better commercial gas range overall, rated 3.5 to 2.9. The Empura EGR-36 leads on features and value. The Empura EGR-36 costs $675.05 less ($1,539.95 vs $2,215).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A plain six-burner range with a full-size oven, for buyers who want KoolMore or find it on sale.
Amazon $2,215Which should you buy?
- Choose the Empura EGR-36 for features (oven safety shut-off, two or more racks per oven vs two or more racks per oven) and value ($7.33 per 1,000 BTU ($1,539.95, 210,000 BTU) vs $10.55 per 1,000 BTU ($2,215, 210,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 36 in commercial gas range; a clear win is highlighted. How we rank explains each one.
| Factor weight | Empura EGR-36 | KoolMore KM-CR36 |
|---|---|---|
| Overall rating | 3.5/5 | 2.9/5 |
| Value 30% | 88 $7.33 per 1,000 BTU ($1,539.95, 210,000 BTU) | 65 $10.55 per 1,000 BTU ($2,215, 210,000 BTU) |
| Burners 20% | 50 6 x 30,000 BTU per burner | 50 6 x 30,000 BTU per burner |
| Oven 20% | 26 30,000 BTU standard oven | 26 30,000 BTU standard oven |
| Features 20% | 60 oven safety shut-off, two or more racks per oven | 25 two or more racks per oven |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Empura EGR-36 | KoolMore KM-CR36 | |
|---|---|---|
| Cooktop | ||
| Width | 36 in | 36 in |
| Open burners | 6 | 6 |
| Each burner (natural gas) | 30,000 BTU | 30,000 BTU |
| Cooktop total | 180,000 BTU | 180,000 BTU |
| Total input | 210,000 BTU | 210,000 BTU |
| Oven | ||
| Ovens | One standard | One standard |
| Each oven | 30,000 BTU | 30,000 BTU |
| Interior | 26.6 W x 25.8 D x 13.9 H in | 26.8 W x 25.8 D x 13.7 H in |
| Thermostat | 250 to 550 F | 250 to 550 F |
| Racks per oven | 2 | 2 |
| Oven safety shut-off | Yes | - |
| Gas and build | ||
| Ignition | Standing pilot | Standing pilot |
| Converts to propane | Yes | Yes |
| Weight | 475 lb | 368 lb |
| Certifications | ETL (US and Canada), ETL Sanitation | ETL safety and sanitation |
| Warranty | 1 year | - |
