For a built-in kitchen or bar that wants clear ice behind a cabinet panel; it is quick for a 15 in unit and needs no floor drain.
Amazon $3,299The Zephyr Presrv Clear Ice PRCG15P0AP is the better undercounter ice maker overall, rated 3.7 to 3.5. The Zephyr Presrv Clear Ice PRCG15P0AP leads on storage. The EUHOMY Nugget 70 lb wins on value. The EUHOMY Nugget 70 lb costs $2,399.01 less ($899.99 vs $3,299).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 15 in nugget ice maker for a home bar when chewable ice matters more than price per pound.
Amazon $899.99Which should you buy?
- Choose the Zephyr Presrv Clear Ice PRCG15P0AP for storage (26 lb of storage vs 20 lb of storage).
- Choose the EUHOMY Nugget 70 lb for value ($12.86 per lb a day ($899.99, 70 lb a day) vs $47.13 per lb a day ($3,299, 70 lb a day)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Zephyr Presrv Clear Ice PRCG15P0AP | EUHOMY Nugget 70 lb |
|---|---|---|
| Overall rating | 3.7/5 | 3.5/5 |
| Value 30% | 47 $47.13 per lb a day ($3,299, 70 lb a day) | 100 $12.86 per lb a day ($899.99, 70 lb a day) |
| Output 15% | 82 70 lb of ice a day | 82 70 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Storage 10% | 80 26 lb of storage | 50 20 lb of storage |
| Warranty 25% | 58 2 years on the unit, 5 years on the sealed system | 0 warranty not published, scored as none |
| Drain 10% | 100 drain pump included, or gravity drain | 50 drain type not stated (neutral score used) |
Specifications
| Zephyr Presrv Clear Ice PRCG15P0AP | EUHOMY Nugget 70 lb | |
|---|---|---|
| Ice | ||
| Ice type | Clear | Nugget |
| Ice a day | 70 lb | 70 lb |
| Bin storage | 26 lb | 20 lb |
| Water filter | Yes | - |
| Install | ||
| Width | 14.9 in | 15 in |
| Height | 33.9 in | 32.5 in |
| Depth | 23.1 in | 18 in |
| Drain | Pump included | - |
| Outdoor rated | No | - |
| Panel ready | Yes | - |
| App or remote monitoring | No | - |
| Warranty | ||
| Unit warranty | 2 years | - |
| Sealed system warranty | 5 years | - |
| Released | 2026-08-19 | - |
