A low-cost fridge for occasional use. The 1-year warranty is the trade-off.
Euhomy $199.99The Euhomy Rover H1 35L is the better 12V fridge overall, rated 3.6 to 3.3. The Euhomy Rover H1 35L leads on value and portability. The ICECO APL35 wins on warranty. The Euhomy Rover H1 35L costs $559.01 less ($199.99 vs $759).
ICECO’s lighter line for car camping. The compressor warranty is the draw; the price per liter is high.
Amazon $759 ICECO $759Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Euhomy Rover H1 35L for value ($5.71 per liter vs $21.69 per liter) and portability (0.77 lb per liter vs 0.91 lb per liter).
- Choose the ICECO APL35 for warranty (1-year unit, 5-year compressor vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Euhomy Rover H1 35L | ICECO APL35 |
|---|---|---|
| Overall rating | 3.6/5 | 3.3/5 |
| Value 35% | 100 $5.71 per liter | 35 $21.69 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 31 about 381 Wh a day (10.9 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 0 1-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 83 0.77 lb per liter | 69 0.91 lb per liter |
Specifications
| Euhomy Rover H1 35L | ICECO APL35 | |
|---|---|---|
| Capacity | ||
| Capacity | 35 L (37 qt) | 35 L (37 qt) |
| Zones | Single zone | Dual zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $5.71 | $21.69 |
| Power | ||
| Energy use | - | 381 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | - | 10.9 Wh |
| Rated input | 60 W | - |
| Battery | None | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 26.9 lb | 32 lb |
| App control | Yes | Yes |
| Warranty | 1 yr | 1 yr, 5 yr compressor |
