A low-cost fridge for occasional use. The 1-year warranty is the trade-off.
Euhomy $199.99The Euhomy Rover H1 35L is the better 12V fridge overall, rated 3.6 to 3.2. The Euhomy Rover H1 35L leads on value and portability. The ICECO VL35 ProS wins on warranty. The Euhomy Rover H1 35L costs $449.01 less ($199.99 vs $649).
For overlanders who load a fridge into a truck bed or drawer slide and want a 5-year compressor warranty, at well under Dometic’s price.
Amazon $649 ICECO $649Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Euhomy Rover H1 35L for value ($5.71 per liter vs $18.54 per liter) and portability (0.77 lb per liter vs 1.39 lb per liter).
- Choose the ICECO VL35 ProS for warranty (1-year unit, 5-year compressor vs 1-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Euhomy Rover H1 35L | ICECO VL35 ProS |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 35% | 100 $5.71 per liter | 48 $18.54 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 17 about 430 Wh a day (12.3 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 0 1-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 83 0.77 lb per liter | 21 1.39 lb per liter |
Specifications
| Euhomy Rover H1 35L | ICECO VL35 ProS | |
|---|---|---|
| Capacity | ||
| Capacity | 35 L (37 qt) | 35 L (37 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | 0 to 50 °F |
| Price per liter | $5.71 | $18.54 |
| Power | ||
| Energy use | - | 430 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | - | 12.3 Wh |
| Rated input | 60 W | - |
| Battery | None | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 26.9 lb | 48.7 lb |
| App control | Yes | - |
| Warranty | 1 yr | 1 yr, 5 yr compressor |
