The hub for a Leviton smart panel: whole-home and solar totals plus breaker control, worth it only if you have or plan Leviton smart breakers.
Amazon $288.89The Leviton LWHEM-2R Energy Monitor and the Eyedro 3-Phase 400A (EB6-EW-E3-400A) are evenly matched, rated 2.1 and 2.1. The Leviton LWHEM-2R Energy Monitor leads on value and warranty. The Leviton LWHEM-2R Energy Monitor costs $260.11 less ($288.89 vs $549).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For 400A three-phase services in shops and small commercial buildings that want totals and solar without a subscription.
Amazon $549Which should you buy?
- Choose the Leviton LWHEM-2R Energy Monitor for value ($288.89 vs $549) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home home energy monitor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Leviton LWHEM-2R Energy Monitor | Eyedro 3-Phase 400A (EB6-EW-E3-400A) |
|---|---|---|
| Overall rating | 2.1/5 | 2.1/5 |
| Value 25% | 11 $288.89 | 0 $549 |
| Circuits 20% | 0 mains only | 0 mains only |
| Local control 20% | 0 cloud app only | 0 cloud app only |
| Accuracy 15% | 50 accuracy not claimed (neutral score used) | 50 accuracy not claimed (neutral score used) |
| Subscription 10% | 50 subscription terms not published (neutral score used) | 100 no subscription |
| Warranty 10% | 25 2-year warranty | 0 1-year warranty |
Specifications
| Leviton LWHEM-2R Energy Monitor | Eyedro 3-Phase 400A (EB6-EW-E3-400A) | |
|---|---|---|
| Monitoring | ||
| Branch circuits included | None in box | None in box |
| Mains CT rating | 250 A | 400 A |
| Electrical systems | - | 3-phase |
| Solar / net metering | Yes | Yes |
| Connectivity | ||
| Connection | Wi-Fi | 2.4 GHz Wi-Fi and Ethernet |
| Local API / MQTT / hub | No | No |
| Needs maker cloud | Yes | Yes |
| Free of subscription | - | Yes |
| Build | ||
| Warranty | 2 years | 1 year |
