A DIN-rail meter for installers and tinkerers who want local control and solar metering.
Amazon $154.99The Shelly Pro 3EM 120A v2 is the better home energy monitor overall, rated 3.3 to 2.5. The Shelly Pro 3EM 120A v2 leads on local control and circuits. The Eyedro Home costs $5.10 less ($149.89 vs $154.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A simple two-sensor monitor for the service mains, made in North America.
Amazon $149.89Which should you buy?
- Choose the Shelly Pro 3EM 120A v2 for local control (local API, MQTT or hub, works without the cloud vs cloud app only) and circuits (0 branch circuits included, up to 3 vs mains only).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home home energy monitor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Shelly Pro 3EM 120A v2 | Eyedro Home |
|---|---|---|
| Overall rating | 3.3/5 | 2.5/5 |
| Value 25% | 46 $154.99 | 48 $149.89 |
| Circuits 20% | 9 0 branch circuits included, up to 3 | 0 mains only |
| Local control 20% | 70 local API, MQTT or hub, works without the cloud | 0 cloud app only |
| Accuracy 15% | 100 claimed within ±1% | 50 accuracy not claimed (neutral score used) |
| Subscription 10% | 50 subscription terms not published (neutral score used) | 100 no subscription |
| Warranty 10% | 50 3-year warranty | 0 warranty not published, scored as none |
Specifications
| Shelly Pro 3EM 120A v2 | Eyedro Home | |
|---|---|---|
| Monitoring | ||
| Branch circuits included | None in box (up to 3) | None in box |
| Most circuits supported | 3 | - |
| Mains CT rating | 120 A | 200 A |
| Electrical systems | 3-phase | - |
| Solar / net metering | Yes | Yes |
| Claimed accuracy | ±1% | - |
| Connectivity | ||
| Connection | Wi-Fi, LAN, Bluetooth, Matter | 2.4 GHz Wi-Fi and Ethernet |
| Local API / MQTT / hub | Yes | No |
| Needs maker cloud | No | Yes |
| Free of subscription | - | Yes |
| Build | ||
| Warranty | 3 years | - |
