A low-cost way to hatch three dozen eggs with automatic turning and a candler. The short warranty is the trade-off.
Amazon $131.89The Farm Innovators 4250 is the better egg incubator overall, rated 3.6 to 3.5. The Farm Innovators 4250 leads on features.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 41 egg foam incubator with automatic turning and a humidity readout at a low price per egg. The 4250 adds a candler for the same money.
Amazon $131.89Which should you buy?
- Choose the Farm Innovators 4250 for features (forced-air fan, temperature alarm, clear view of the eggs, candler, hatch countdown vs forced-air fan, temperature alarm, clear view of the eggs, hatch countdown).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 25 to 99 eggs egg incubator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Farm Innovators 4250 | Farm Innovators 2450 |
|---|---|---|
| Overall rating | 3.6/5 | 3.5/5 |
| Value 25% | 88 $3.22 per egg ($131.89, 41 eggs) | 88 $3.22 per egg ($131.89, 41 eggs) |
| Humidity control 25% | 40 humidity readout, water added by hand | 40 humidity readout, water added by hand |
| Egg turning 15% | 75 automatic turning (no auto-stop stated) | 75 automatic turning (no auto-stop stated) |
| Features 20% | 75 forced-air fan, temperature alarm, clear view of the eggs, candler, hatch countdown | 65 forced-air fan, temperature alarm, clear view of the eggs, hatch countdown |
| Warranty 15% | 3 30 days warranty | 0 warranty not published, scored as none |
Specifications
| Farm Innovators 4250 | Farm Innovators 2450 | |
|---|---|---|
| Capacity | ||
| Type | Tabletop | Tabletop |
| Chicken eggs | 41 | 41 |
| Price per egg | $3.22 | $3.22 |
| Incubation | ||
| Egg turning | Automatic | Automatic |
| Humidity control | Readout, manual water | Readout, manual water |
| Forced-air fan | Yes | Yes |
| Temperature alarm | Yes | Yes |
| Features | ||
| Clear view of eggs | Yes | Yes |
| Candler | Yes | No |
| Hatch countdown | Yes | Yes |
| Hatching baskets | No | No |
| Phone app | No | No |
| Build | ||
| Maximum power | 40 W | - |
| Weight | 8.8 lb | - |
| Warranty | 30 days | - |
