The budget pick for a fixed gasoline or diesel tank on mains power. Step up to the FR700V if you fill big equipment often.
Amazon $519.95The Fill-Rite FR610H 115V 15 GPM and the Fill-Rite FR604H 115V 15 GPM are evenly matched, rated 3.8 and 3.8. The Fill-Rite FR610H 115V 15 GPM leads on kit. The Fill-Rite FR604H 115V 15 GPM costs $44.96 less ($474.99 vs $519.95).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Only worth it when you already own a hose, nozzle and suction pipe for a fixed mains-powered tank; otherwise buy the FR610H kit.
Amazon $474.99Which should you buy?
- Choose the Fill-Rite FR610H 115V 15 GPM for kit (suction pipe, 12 ft hose vs pump only).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 115V AC fuel transfer pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fill-Rite FR610H 115V 15 GPM | Fill-Rite FR604H 115V 15 GPM |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Price 20% | 66 $519.95 | 71 $474.99 |
| Flow 25% | 50 15 gpm | 50 15 gpm |
| Duty cycle 15% | 50 30 min on, then rest | 50 30 min on, then rest |
| Safety listing 15% | 100 UL listed, explosion-proof motor | 100 UL listed, explosion-proof motor |
| Kit 10% | 30 suction pipe, 12 ft hose | 0 pump only |
| Warranty 15% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| Fill-Rite FR610H 115V 15 GPM | Fill-Rite FR604H 115V 15 GPM | |
|---|---|---|
| Pump | ||
| Power | 115V AC | 115V AC |
| Flow | 15 gpm | 15 gpm |
| Duty cycle | 30 min on | 30 min on |
| Current | 2 A | 2 A |
| Max pressure | 16 psi | 16 psi |
| Max head | 37 ft | 37 ft |
| Suction lift | 8 ft | 8 ft |
| Mount | Bung | Bung |
| Safety | ||
| UL listed | Yes | Yes |
| Explosion-proof motor | Yes | Yes |
| Gasoline approved | Yes | Yes |
| In the box | ||
| Meter | No | No |
| Nozzle | Manual | None |
| Hose | 12 ft | None |
| Filter | No | No |
| Suction pipe | Yes | No |
| Build | ||
| Weight | 30 lb | 21 lb |
| Warranty | Limited lifetime | Limited lifetime |
