An on deck windlass with a lot of pull for a 30 to 45 ft boat with a shallow locker and a 5/16 in chain rode.
Amazon $1,567.10 eBayThe Five Oceans Atlantic 900 is the better anchor windlass overall, rated 3.3 to 3.2. The Five Oceans Atlantic 900 leads on pull and line speed. The Powerwinch Class 46 Free-Fall wins on warranty. The Powerwinch Class 46 Free-Fall costs $530.19 less ($1,036.91 vs $1,567.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
The largest Powerwinch, for a 40 to 46 ft power boat on a 5/8 in rope and 5/16 in chain rode.
Amazon $1,036.91 eBayWhich should you buy?
- Choose the Five Oceans Atlantic 900 for pull (1,650 lb maximum pull vs 1,100 lb maximum pull) and line speed (92 ft a minute vs 70 ft a minute).
- Choose the Powerwinch Class 46 Free-Fall for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every horizontal windlasses anchor windlass; a clear win is highlighted. How we rank explains each one.
| Factor weight | Five Oceans Atlantic 900 | Powerwinch Class 46 Free-Fall |
|---|---|---|
| Overall rating | 3.3/5 | 3.2/5 |
| Pull 20% | 100 1,650 lb maximum pull | 77 1,100 lb maximum pull |
| Line speed 15% | 65 92 ft a minute | 38 70 ft a minute |
| Value 30% | 60 $0.95 per lb of pull ($1,567.10, 1,650 lb) | 61 $0.94 per lb of pull ($1,036.91, 1,100 lb) |
| Features 10% | 35 stainless deck parts | 35 free fall |
| Warranty 25% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Five Oceans Atlantic 900 | Powerwinch Class 46 Free-Fall | |
|---|---|---|
| Performance | ||
| Style | Horizontal windlass | Horizontal windlass |
| Maximum pull | 1,650 lb | 1,100 lb |
| Working load | 550 lb | - |
| Line speed | 92 ft/min | 70 ft/min |
| Motor | 900 W | - |
| Current draw | 75 A | - |
| Voltage | 12 V | 12 V |
| Fit | ||
| Boats up to | 45 ft | 46 ft |
| Rode | 5/16 in HT G4 chain and 9/16 in 3 strand rope | 5/8 in nylon rope and 5/16 in G4 chain |
| Free fall | - | Yes |
| Wireless remote | No | No |
| Stainless deck parts | Yes | No |
| Weight | 28.7 lb | 24 lb |
| Warranty | 1 year | 2 years |
