A budget 100 MHz bench scope with a built-in generator, for students and DIY work at a desk.
Amazon $179.99The FNIRSI 1014D and the Rigol DS1102Z-E are evenly matched, rated 3.2 and 3.1. The FNIRSI 1014D leads on value. The Rigol DS1102Z-E wins on memory. The FNIRSI 1014D costs $107.11 less ($179.99 vs $287.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A proven hobbyist bench scope with deep memory and a low price per MHz of bandwidth.
Amazon $287.10Which should you buy?
- Choose the FNIRSI 1014D for value ($1.80 per MHz ($179.99, 100 MHz claimed) vs $2.87 per MHz ($287.10, 100 MHz claimed)).
- Choose the Rigol DS1102Z-E for memory (24 Mpts of memory vs 240 Kpts of memory).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 100 mhz and up oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | FNIRSI 1014D | Rigol DS1102Z-E |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Value 30% | 65 $1.80 per MHz ($179.99, 100 MHz claimed) | 45 $2.87 per MHz ($287.10, 100 MHz claimed) |
| Bandwidth 20% | 65 100 MHz claimed bandwidth | 65 100 MHz claimed bandwidth |
| Sample rate 10% | 81 1 GSa/s sampling | 81 1 GSa/s sampling |
| Memory 10% | 51 240 Kpts of memory | 93 24 Mpts of memory |
| Features 20% | 15 signal generator | 15 serial bus decoding |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| FNIRSI 1014D | Rigol DS1102Z-E | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 100 MHz | 100 MHz |
| Sample rate | 1 GSa/s | 1 GSa/s |
| Channels | 2 | 2 |
| Memory depth | 240 Kpts | 24 Mpts |
| Serial decode | No | Yes |
| Extras | ||
| Multimeter | No | - |
| Signal generator | Yes | - |
| Build | ||
| Type | Bench | Bench |
| Display | 7 in | 7 in |
| Touchscreen | No | No |
| Built-in battery | No | No |
