A feature-packed 100 MHz handheld for electronics repair that undercuts bench scopes on price. Treat the bandwidth as a maker claim.
Amazon $179.99The FNIRSI 2D15P and the Hantek TO1112C are evenly matched, rated 3.5 and 3.5. The FNIRSI 2D15P leads on sample rate. The Hantek TO1112C wins on memory. The FNIRSI 2D15P costs $29.01 less ($179.99 vs $209).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tablet scope with a data-logging multimeter and generator, for mixed repair and bench work.
Amazon $209Which should you buy?
- Choose the FNIRSI 2D15P for sample rate (500 MSa/s sampling vs 250 MSa/s sampling).
- Choose the Hantek TO1112C for memory (8 Mpts of memory vs 1 Mpts of memory).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 100 mhz and up oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | FNIRSI 2D15P | Hantek TO1112C |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 30% | 65 $1.80 per MHz ($179.99, 100 MHz claimed) | 62 $1.90 per MHz ($209, 110 MHz claimed) |
| Bandwidth 20% | 65 100 MHz claimed bandwidth | 67 110 MHz claimed bandwidth |
| Sample rate 10% | 62 500 MSa/s sampling | 44 250 MSa/s sampling |
| Memory 10% | 64 1 Mpts of memory | 83 8 Mpts of memory |
| Features 20% | 60 built-in multimeter, signal generator, built-in battery, touchscreen | 60 built-in multimeter, signal generator, built-in battery, touchscreen |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| FNIRSI 2D15P | Hantek TO1112C | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 100 MHz | 110 MHz |
| Sample rate | 500 MSa/s | 250 MSa/s |
| Channels | 2 | 2 |
| Memory depth | 1 Mpts | 8 Mpts |
| Serial decode | No | No |
| Extras | ||
| Multimeter | Yes, 19,999 counts | Yes |
| Signal generator | Yes, up to 10 MHz | Yes, up to 20 MHz |
| Build | ||
| Type | Handheld | Tablet |
| Display | 4.3 in | 7 in |
| Touchscreen | Yes | Yes |
| Built-in battery | Yes, 5,000 mAh | Yes |
