A powerful USB-C iron for hobbyists who want station-like power in a pen, adapter included.
Amazon $86.99The FNIRSI HS-02A is the better soldering station overall, rated 3.5 to 3.1. The FNIRSI HS-02A leads on power, features and value. The YIHUA 928D-IV costs $17 less ($69.99 vs $86.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An affordable, complete USB-C iron kit for travel and light repair.
Amazon $69.99Which should you buy?
- Choose the FNIRSI HS-02A for power (100 W iron vs 65 W iron), features (cartridge tips, auto sleep or standby, preset temperatures, calibration vs cartridge tips, auto sleep or standby) and value ($0.87 per watt ($86.99, 100 W) vs $1.08 per watt ($69.99, 65 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every smart irons soldering station; a clear win is highlighted. How we rank explains each one.
| Factor weight | FNIRSI HS-02A | YIHUA 928D-IV |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 25% | 76 $0.87 per watt ($86.99, 100 W) | 67 $1.08 per watt ($69.99, 65 W) |
| Power 25% | 57 100 W iron | 30 65 W iron |
| Top temperature 10% | 50 up to 450 °C | 50 up to 450 °C |
| Stability 10% | 50 stability not published (neutral score used) | 50 stability not published (neutral score used) |
| Features 20% | 70 cartridge tips, auto sleep or standby, preset temperatures, calibration | 45 cartridge tips, auto sleep or standby |
| Warranty 10% | 0 warranty not published, scored as none | 25 1-year warranty |
Specifications
| FNIRSI HS-02A | YIHUA 928D-IV | |
|---|---|---|
| Soldering iron | ||
| Iron power | 100 W | 65 W |
| Temperature range | 100-450 °C (212-842 °F) | 90-450 °C (194-842 °F) |
| Heat-up time (not scored) | 3 s | 5 s |
| Tip system | FNIRSI HS-02 cartridge | C235 cartridge |
| Tips included | Yes | Yes |
| Features | ||
| Display | OLED | LCD |
| Auto sleep or standby | Yes | Yes |
| Preset temperatures | 3 | - |
| Calibration | Yes | - |
| Build | ||
| Warranty | - | 1 year |
