For two dogs and a buyer who wants a cheap wireless boundary plus a training remote.
Amazon $159.99The MIMOFPET Wireless Dog Fence X3 2-Dog is the better wireless dog fence overall, rated 3.9 to 3.5. The MIMOFPET Wireless Dog Fence X3 2-Dog leads on correction and features.
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For two smaller dogs and a buyer who wants a basic plug-in transmitter fence at a low price.
Amazon $159.97Which should you buy?
- Choose the MIMOFPET Wireless Dog Fence X3 2-Dog for correction (tone, vibration vs static) and features (runs more than one dog, training remote vs runs more than one dog).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wireless (radio) wireless dog fence; a clear win is highlighted. How we rank explains each one.
| Factor weight | MIMOFPET Wireless Dog Fence X3 2-Dog | FOCUSER Wireless Dog Fence 2-Dog |
|---|---|---|
| Overall rating | 3.9/5 | 3.5/5 |
| 3-year cost 30% | 81 $159.99 over 3 years, no plan needed | 81 $159.97 over 3 years, no plan needed |
| Coverage 10% | 100 3,500 ft stated radius (about 883.5 acres) | 93 984 ft stated radius (about 69.8 acres) |
| Battery 15% | 85 85 h per charge | 50 battery life not published (neutral score used) |
| Correction 15% | 70 tone, vibration | 30 static |
| Fit 10% | 50 smallest dog size not published (neutral score used) | 80 dogs from 10 lb |
| Features 15% | 40 runs more than one dog, training remote | 25 runs more than one dog |
| Warranty 5% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| MIMOFPET Wireless Dog Fence X3 2-Dog | FOCUSER Wireless Dog Fence 2-Dog | |
|---|---|---|
| Boundary | ||
| Type | Wireless radio | Wireless radio |
| Stated coverage | 3,500 ft radius | 984 ft radius |
| Largest radius | 3,500 ft | 984 ft |
| Custom-shaped boundary | No | No |
| Collar | ||
| Battery life | 85 h | - |
| Waterproofing | IPX7 | IP67 |
| Dog weight | - | 10-110 lb |
| Neck size | - | 8-21 in |
| Corrections | Tone, Vibration | Static |
| Static levels | 30 | - |
| System | ||
| Dogs supported | 2 | 2 |
| Collars included | 2 | 2 |
| Phone app | No | No |
| Live location | No | No |
| Training remote | Yes | No |
| Cost | ||
| Plan | None | None |
| 3-year cost | $159.99 | $159.97 |
