A 17 in propane range for owners who want a black glass look with flame sense shutoff. Similar burners cost much less elsewhere.
Amazon $929.99The Furrion 17" Glass RV Range with FFD is the better RV range or cooktop overall, rated 3.4 to 3.2. The Fogatti 17" RV Range VR217A0B wins on value. The Fogatti 17" RV Range VR217A0B costs $180 less ($749.99 vs $929.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 17 in propane range that pairs push-button pulse ignition with flameout protection. It costs more than ranges with the same burners.
Amazon $749.99Which should you buy?
- Choose the Fogatti 17" RV Range VR217A0B for value ($35.71 per 1,000 BTU/hr ($749.99, 21,000 BTU/hr) vs $44.29 per 1,000 BTU/hr ($929.99, 21,000 BTU/hr)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ranges RV range or cooktop; a clear win is highlighted. How we rank explains each one.
| Factor weight | Furrion 17" Glass RV Range with FFD | Fogatti 17" RV Range VR217A0B |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Cooking power 30% | 75 21,000 BTU/hr cooktop, strongest burner 8,000 BTU/hr | 75 21,000 BTU/hr cooktop, strongest burner 8,000 BTU/hr |
| Oven capacity 20% | 50 oven capacity not published (neutral score used) | 11 1.3 cu ft oven |
| Safety 20% | 84 flame failure shutoff, piezo ignition | 100 flame failure shutoff, electronic ignition |
| Value 20% | 1 $44.29 per 1,000 BTU/hr ($929.99, 21,000 BTU/hr) | 21 $35.71 per 1,000 BTU/hr ($749.99, 21,000 BTU/hr) |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Furrion 17" Glass RV Range with FFD | Fogatti 17" RV Range VR217A0B | |
|---|---|---|
| Cooktop | ||
| Size | 17 in | 17 in |
| Burners | 3 | 3 |
| Burner ratings | 8,000 + 6,500 + 6,500 BTU/hr | 8,000 + 6,500 + 6,500 BTU/hr |
| Cooktop total | 21,000 BTU/hr | 21,000 BTU/hr |
| Glass cover | Yes | - |
| Oven | ||
| Oven capacity | - | 1.3 cu ft |
| Oven power | - | 7,100 BTU/hr |
| Safety and power | ||
| Fuel | Propane | Propane |
| Ignition | Piezo | Electronic |
| Flame failure shutoff | Yes | Yes |
| Fit and build | ||
| Cutout | - | 20.25" W x 17.75" D x 16.125" H (min) |
| Dimensions | - | 21.50" W x 20.24" D x 16.61" H |
| Warranty | 1 year | - |
