A cheap, compact two-door for a studio or office. Check the defrost type, since the listing does not give it.
Amazon $399.99The Upstreman BD75 and the Frigidaire EFR751 are evenly matched, rated 3.3 and 3.3. The Frigidaire EFR751 costs $20 less ($379.99 vs $399.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap, slim two-door fridge for a studio or a single person. Check the defrost type before you buy, since the listing does not give it.
Amazon $379.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Upstreman BD75 | Frigidaire EFR751 |
|---|---|---|
| Overall rating | 3.3/5 | 3.3/5 |
| Value 30% | 84 $51.95 per cu ft ($399.99, 7.7 cu ft) | 85 $50.67 per cu ft ($379.99, 7.5 cu ft) |
| Space per inch 20% | 27 0.37 cu ft per inch of width (7.7 cu ft, 21 in wide) | 20 0.35 cu ft per inch of width (7.5 cu ft, 21.5 in wide) |
| Efficiency 20% | 50 annual energy use not published (neutral score used) | 50 annual energy use not published (neutral score used) |
| Frost-free 15% | 50 defrost type not published (neutral score used) | 50 defrost type not published (neutral score used) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| Upstreman BD75 | Frigidaire EFR751 | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 7.7 cu ft | 7.5 cu ft |
| Refrigerator | 6.2 cu ft | - |
| Freezer | 1.5 cu ft | - |
| Capacity per inch of width | 0.37 cu ft | 0.35 cu ft |
| Price per cu ft | $51.95 | $50.67 |
| Size | ||
| Width | 21 in | 21.5 in |
| Height | 56 in | 55.5 in |
| Depth | 21 in | 23 in |
| Features | ||
| Reversible door | Yes | Yes |
| Noise | 39 dB | - |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
