A very small tank washer for a tiny counter.
Amazon $269.99The Fuduosii TDQR01A Countertop is the better portable dishwasher overall, rated 3.5 to 3.2. The Fuduosii TDQR01A Countertop leads on value. The Fuduosii TDQR01A Countertop costs $40 less ($269.99 vs $309.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The non-app Silonn; the app version costs less, so buy this one only for availability.
Amazon $309.99Which should you buy?
- Choose the Fuduosii TDQR01A Countertop for value ($67.50 per place setting ($269.99, 4 settings) vs $77.50 per place setting ($309.99, 4 settings)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every countertop portable dishwasher; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fuduosii TDQR01A Countertop | Silonn 4-Place 7-Program |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 35% | 38 $67.50 per place setting ($269.99, 4 settings) | 27 $77.50 per place setting ($309.99, 4 settings) |
| Capacity 15% | 14 4 place settings | 14 4 place settings |
| Water use 15% | 81 1.3 gal per cycle | 50 water per cycle not published (neutral score used) |
| Noise 10% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
| Convenience 25% | 100 built-in tank, no plumbing needed, heated drying | 100 built-in tank, no plumbing needed, heated drying |
Specifications
| Fuduosii TDQR01A Countertop | Silonn 4-Place 7-Program | |
|---|---|---|
| Capacity | ||
| Place settings | 4 settings | 4 settings |
| Programs | 6 programs | 7 programs |
| Type | Countertop | Countertop |
| Water and energy | ||
| Water supply | Tank, no hookup | Tank, no hookup |
| Water per cycle | 1.3 gal | - |
| Heated drying | Yes | Yes |
| Build | ||
| Dimensions (W x D x H) | 16.2 x 15.5 x 17.8 in | 16.9 x 17.7 x 18.1 in |
| Weight | 33.1 lb | 28 lb |
| Warranty | ||
| Warranty | 1 year | 1 year |
