One of the best-value two-camera kits, with a Furrion adapter and a three-year warranty.
Amazon $139.99The Rohent R8 Wireless 2-Camera is the better RV backup camera overall, rated 4.1 to 3.0. The Rohent R8 Wireless 2-Camera leads on value, weatherproofing and warranty. The Furrion Vision S+ 7-inch Sharkfin wins on features. The Rohent R8 Wireless 2-Camera costs $293.01 less ($139.99 vs $433).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The factory-matched choice for an RV prewired for Furrion, with a 1080p sharkfin camera and a touchscreen. You pay a large premium for the name and fit.
Amazon $433Which should you buy?
- Choose the Rohent R8 Wireless 2-Camera for value ($70 per camera ($139.99, 2 cameras) vs $433 per camera ($433, 1 camera)), weatherproofing (IP69K camera vs IP65 camera) and warranty (3-year warranty vs 1-year warranty).
- Choose the Furrion Vision S+ 7-inch Sharkfin for features (records to a memory card, fits RV prewire, touchscreen, microphone vs records to a memory card, fits RV prewire).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wireless RV backup camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rohent R8 Wireless 2-Camera | Furrion Vision S+ 7-inch Sharkfin |
|---|---|---|
| Overall rating | 4.1/5 | 3.0/5 |
| Value 25% | 85 $70 per camera ($139.99, 2 cameras) | 6 $433 per camera ($433, 1 camera) |
| Resolution 20% | 62 1,080p camera | 62 1,080p camera |
| Field of view 10% | 50 field of view not published (neutral score used) | 57 140° rear view |
| Monitor 10% | 47 7 in monitor | 47 7 in monitor |
| Expandability 5% | 100 takes up to 4 cameras | 100 takes up to 4 cameras |
| Weatherproofing 10% | 100 IP69K camera | 40 IP65 camera |
| Features 10% | 60 records to a memory card, fits RV prewire | 85 records to a memory card, fits RV prewire, touchscreen, microphone |
| Signal 5% | 100 320 ft on-vehicle range (maker claim) | 24 100 ft on-vehicle range (maker claim) |
| Warranty 5% | 100 3-year warranty | 0 1-year warranty |
Specifications
| Rohent R8 Wireless 2-Camera | Furrion Vision S+ 7-inch Sharkfin | |
|---|---|---|
| Cameras | ||
| Cameras included | 2 | 1 |
| Cameras supported | 4 | 4 |
| Camera resolution | 1,080p | 1,080p |
| Field of view | - | 140° |
| Night vision | - | Infrared |
| Waterproof rating | IP69K | IP65 |
| Camera power | Vehicle 12 V | Vehicle 12 V |
| Microphone | No | Yes |
| Monitor | ||
| Size | 7 in | 7 in |
| Touchscreen | No | Yes |
| Recording | Yes | Yes |
| Link | ||
| Link | Wireless | Wireless |
| On-vehicle range | 320 ft (maker claim) | 100 ft (maker claim) |
| Open-air range (not scored) | 984 ft (maker claim) | 492 ft (maker claim) |
| RV prewire fit | Furrion prewire | Furrion prewire |
| Support | ||
| Warranty | 3 years | 1 year |
