A strong-value 1 HP hot and cold unit with ozone and a two-year warranty.
Amazon $899.99The GALUBUBU 1HP Ice Bath Chiller is the better cold plunge chiller overall, rated 4.1 to 2.9. The GALUBUBU 1HP Ice Bath Chiller leads on value and sanitation. The GALUBUBU 1HP Ice Bath Chiller costs $1,100.01 less ($899.99 vs $2,000).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A heavy 1.5 HP hot and cold unit, but at this price the listing leaves too much unsaid.
Amazon $2,000Which should you buy?
- Choose the GALUBUBU 1HP Ice Bath Chiller for value ($900 per HP ($899.99, 1 HP) vs $1,333 per HP ($2,000, 1 1/2 HP)) and sanitation (filter and ozone vs filter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 1/2 HP cold plunge chiller; a clear win is highlighted. How we rank explains each one.
| Factor weight | GALUBUBU 1HP Ice Bath Chiller | X-Vitalis 1.5HP Cold Plunge Chiller |
|---|---|---|
| Overall rating | 4.1/5 | 2.9/5 |
| Value 30% | 76 $900 per HP ($899.99, 1 HP) | 61 $1,333 per HP ($2,000, 1 1/2 HP) |
| Coldest 15% | 95 down to 37.4 °F | 50 lowest temperature not published (neutral score used) |
| Sanitation 10% | 85 filter and ozone | 50 filter |
| Heating 10% | 100 heats as well | 100 heats as well |
| Noise 10% | 50 noise rating not published (neutral score used) | 0 65 dBA |
| Warranty 25% | 50 2-year warranty | 0 warranty not published, scored as none |
Specifications
| GALUBUBU 1HP Ice Bath Chiller | X-Vitalis 1.5HP Cold Plunge Chiller | |
|---|---|---|
| Cooling | ||
| Compressor | 1 HP | 1 1/2 HP |
| Cooling capacity | 9,554 Btu/h | 9,000 Btu/h |
| Lowest temperature | 37.4 °F | - |
| Heats | Yes | Yes |
| Largest tub | 230 gal | - |
| Pump flow | - | 10.6 gpm |
| Refrigerant | R410A | - |
| Water and build | ||
| Filter | Yes | Yes |
| Sanitizer | Ozone | - |
| App or wifi | Yes | Yes |
| Voltage | 120 V | - |
| Noise | - | 65 dBA |
| Warranty | 2 years | - |
