A well-built pancake survey meter for contamination checks and collectors. It is good, but it is expensive for what the tube delivers.
Amazon $699The Mazur PRM-9000 is the better geiger counter overall, rated 3.1 to 2.6. The Gamma-Scout Rechargeable costs $50 less ($649 vs $699).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A compact long-term logger for people who want months of readings. The missing sensitivity figure and high price hold it back.
Amazon $649Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every alpha-beta-gamma counters geiger counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Mazur PRM-9000 | Gamma-Scout Rechargeable |
|---|---|---|
| Overall rating | 3.1/5 | 2.6/5 |
| Sensitivity 25% | 42 350 CPM per µSv/h (Cs-137) | 0 sensitivity not published, scored as lowest |
| Radiation types 20% | 100 gamma, X-ray, beta, alpha | 100 gamma, beta, alpha |
| Dose-rate range 15% | 37 reads up to 1,250 µSv/h | 33 reads up to 1,000 µSv/h |
| Features 15% | 35 data logging | 35 data logging |
| Price 15% | 13 $699 | 15 $649 |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Mazur PRM-9000 | Gamma-Scout Rechargeable | |
|---|---|---|
| Detection | ||
| Detector | Mica window GM tube | Mica window GM tube |
| Tube or crystal | LND 7317 pancake | LND end-window GM tube |
| Radiation types | α β γ X | α β γ |
| Sensitivity | 350 CPM per µSv/h (Cs-137) | - |
| Max dose rate | 1,250 µSv/h | 1,000 µSv/h |
| Energy range | from 10 keV | - |
| Gamma spectrum | No | No |
| Features | ||
| Data logging | Yes | Yes |
| Connection | None | None |
| Battery | 9 V | rechargeable, USB |
| Battery life | 42,850 h | - |
| Build | ||
| Weight | 368 g | - |
| Warranty | 1 year | - |
