For owners who want a GPS fence and training remote in one kit and value the collar screen. Cheaper collars do the containment for less.
Amazon $235The Zigpet GPS Dog Fence GC05 and the GeoPaws GPS Dog Fence are evenly matched, rated 3.9 and 3.9. The Zigpet GPS Dog Fence GC05 leads on features. The Zigpet GPS Dog Fence GC05 costs $4.99 less ($235 vs $239.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For multi-dog homes that want app-drawn GPS fences without a plan.
Amazon $239.99Which should you buy?
- Choose the Zigpet GPS Dog Fence GC05 for features (custom-shaped boundary, runs more than one dog, phone app, training remote vs custom-shaped boundary, runs more than one dog, phone app).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every GPS wireless dog fence; a clear win is highlighted. How we rank explains each one.
| Factor weight | Zigpet GPS Dog Fence GC05 | GeoPaws GPS Dog Fence |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| 3-year cost 30% | 66 $235 over 3 years, no plan needed | 65 $239.99 over 3 years, no plan needed |
| Coverage 10% | 100 up to 3,534 acres stated | 100 3,280 ft stated radius (about 775.9 acres) |
| Battery 15% | 22 20 h per charge | 50 battery life not published (neutral score used) |
| Correction 15% | 100 tone, vibration, static | 100 tone, vibration, static |
| Fit 10% | 80 dogs from 10 lb | 50 smallest dog size not published (neutral score used) |
| Features 15% | 85 custom-shaped boundary, runs more than one dog, phone app, training remote | 70 custom-shaped boundary, runs more than one dog, phone app |
| Warranty 5% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Zigpet GPS Dog Fence GC05 | GeoPaws GPS Dog Fence | |
|---|---|---|
| Boundary | ||
| Type | GPS | GPS |
| Stated coverage | 3,534 acres | 3,280 ft radius |
| Largest radius | 7,000 ft | 3,280 ft |
| Custom-shaped boundary | Yes | Yes |
| Collar | ||
| Battery life | 20 h | - |
| Waterproofing | IP67 | waterproof |
| Dog weight | 10-120 lb | - |
| Neck size | 8-25 in | 8-22 in |
| Corrections | Tone, Vibration, Static | Tone, Vibration, Static |
| Static levels | 5 | 5 |
| System | ||
| Dogs supported | 2 | 3 |
| Collars included | 1 | 1 |
| Phone app | Yes | Yes |
| Live location | No | No |
| Training remote | Yes | No |
| Cost | ||
| Plan | None | None |
| 3-year cost | $235 | $239.99 |
