A welded, assembled 36 in cabinet rated 180 lb per shelf, for heavy shop storage at a fair price. It locks with a three-point handle.
Amazon $370The Sandusky Classic CA41362472 Cabinet is the better metal garage storage cabinet overall, rated 3.5 to 2.4. The Sandusky Classic CA41362472 Cabinet leads on capacity, features and value. The Sandusky Classic CA41362472 Cabinet costs $69.99 less ($370 vs $439.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The widest Gladiator tall cabinet, for a garage with a long empty wall and lighter loads. The 36 in Large GearBox comes with a stated 10-year warranty for less money.
Amazon $439.99Which should you buy?
- Choose the Sandusky Classic CA41362472 Cabinet for capacity (180 lb per shelf vs 75 lb per shelf), features (locking doors, adjustable shelves vs adjustable shelves) and value ($10.28 per cu ft ($370, 36 cu ft) vs $12.22 per cu ft ($439.99, 36 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every tall cabinets metal garage storage cabinet; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sandusky Classic CA41362472 Cabinet | Gladiator Extra Large GearBox GAJG48KD |
|---|---|---|
| Overall rating | 3.5/5 | 2.4/5 |
| Value 30% | 65 $10.28 per cu ft ($370, 36 cu ft) | 57 $12.22 per cu ft ($439.99, 36 cu ft) |
| Capacity 25% | 87 180 lb per shelf | 17 75 lb per shelf |
| Build 15% | 40 steel thickness not published, welded | 0 steel thickness not published, bolt-together |
| Features 15% | 60 locking doors, adjustable shelves | 25 adjustable shelves |
| Warranty 15% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Sandusky Classic CA41362472 Cabinet | Gladiator Extra Large GearBox GAJG48KD | |
|---|---|---|
| Size | ||
| Type | Tall cabinet | Tall cabinet |
| Dimensions (W x D x H) | 36 x 24 x 72 in | 48 x 18 x 72 in |
| Outside volume | 36 cu ft | 36 cu ft |
| Weight | - | 161.7 lb |
| Storage | ||
| Shelves | - | 3 |
| Adjustable shelves | Yes | Yes |
| Load per shelf | 180 lb | 75 lb |
| Load per cabinet | - | 450 lb |
| Build and features | ||
| Construction | Welded | Bolt-together panels |
| Ships assembled | Yes | No |
| Locking doors | Yes | - |
| Light or power strip | No | No |
