A 10 lb, 120 V fryer for cafes, bars and caterers that fry a few batches at a time. The extra full-size basket and the night cover in the box set it apart from most fryers at its price.
Amazon $312.73The Waring WDF1000 and the Globe PF10E are evenly matched, rated 2.7 and 2.7. The Waring WDF1000 costs $359.27 less ($312.73 vs $672).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A light-duty 10 lb fryer for cafes and bars that fry now and then. Other 10 lb 120 V fryers here offer more for the money.
Amazon $672Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single tank countertop commercial deep fryer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Waring WDF1000 | Globe PF10E |
|---|---|---|
| Overall rating | 2.7/5 | 2.7/5 |
| Heating power 30% | 27 180 W per lb of oil | 23 170 W per lb of oil |
| Oil capacity 20% | 10 10 lb of oil | 10 10 lb of oil |
| Listings 15% | 100 sanitation listed, safety listed | 100 sanitation listed, safety listed |
| Features 15% | 20 cover included (some not published) | 25 high-limit cutoff (some not published) |
| Warranty 20% | 33 1-year parts and labor | 33 1-year parts and labor |
Specifications
| Waring WDF1000 | Globe PF10E | |
|---|---|---|
| Frying | ||
| Oil capacity | 10 lb | 10 lb |
| Tanks | 1 | 1 |
| Fries per hour | 10 lb | 10 lb |
| Baskets | 3 | 2 |
| Duty rating | Medium | Light |
| Heat | ||
| Fuel | Electric | Electric |
| Heating power | 1,800 W | 1,700 W |
| Thermostat range | Up to 390 F | 70 to 375 F |
| Controls | Dial thermostat | Dial thermostat |
| Timer | 30 min | - |
| Features | ||
| High-limit cutoff | - | Yes |
| Cover included | Yes | No |
| Electrical | ||
| Voltage | 120 V | 120 V |
| Current draw | 15 A | 14 A |
| Plug | NEMA 5-15 | - |
| Build | ||
| Outside dimensions | 13 x 22.8 x 12 in (W x D x H) | 11.1 x 17.5 x 14.8 in (W x D x H) |
| Weight | 32 lb | 16.3 lb |
| Certifications | UL, NSF | NSF, cULus |
| Parts and labor warranty | 1 year | 1 year |
