A 16 lb fryer for kitchens with a 208 or 240 V circuit that need real output from a narrow countertop unit. It fries about 25 lb of fries an hour.
Amazon $709.50The Globe PF16E and the Waring WDF1700 are evenly matched, rated 3.1 and 3.0. The Globe PF16E leads on heating power. The Waring WDF1700 costs $22.50 less ($687 vs $709.50).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 15 lb heavy-duty fryer that runs on a standard 120 V outlet. The drain spigot and cold zone make it the easiest to keep clean of the 120 V countertop fryers.
Amazon $687Which should you buy?
- Choose the Globe PF16E for heating power (238 W per lb of oil vs 120 W per lb of oil).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single tank countertop commercial deep fryer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Globe PF16E | Waring WDF1700 |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Heating power 30% | 46 238 W per lb of oil | 7 120 W per lb of oil |
| Oil capacity 20% | 30 16 lb of oil | 27 15 lb of oil |
| Listings 15% | 100 sanitation listed, safety listed | 100 sanitation listed, safety listed |
| Features 15% | 25 high-limit cutoff (some not published) | 100 drain valve, high-limit cutoff, cold zone, cover included |
| Warranty 20% | 33 1-year parts and labor | 33 1-year parts and labor |
Specifications
| Globe PF16E | Waring WDF1700 | |
|---|---|---|
| Frying | ||
| Oil capacity | 16 lb | 15 lb |
| Tanks | 1 | 1 |
| Fries per hour | 25 lb | 15 lb |
| Baskets | 2 | 2 |
| Duty rating | Light | Heavy |
| Heat | ||
| Fuel | Electric | Electric |
| Heating power | 2,900 / 3,800 W | 1,800 W |
| Thermostat range | 70 to 375 F | 170 to 390 F |
| Controls | Dial thermostat | Dial thermostat |
| Timer | - | 60 min |
| Features | ||
| Drain valve | - | Yes |
| High-limit cutoff | Yes | Yes |
| Cold zone | - | Yes |
| Cover included | No | Yes |
| Electrical | ||
| Voltage | 208/240 V | 120 V |
| Current draw | 13.9/15.8 A | 15 A |
| Plug | NEMA 6-20 | NEMA 5-15 |
| Build | ||
| Outside dimensions | 11.1 x 17.5 x 17 in (W x D x H) | 11.5 x 20.8 x 19.5 in (W x D x H) |
| Weight | 19 lb | 21.3 lb |
| Certifications | NSF, cULus | UL, NSF |
| Parts and labor warranty | 1 year | 1 year |
