A 1,200 W lithium UPS for a high-end PC or workstation.
Amazon $499.99The Goldenmate 1500VA/1200W Lithium UPS and the Goldenmate 1500VA/1000W Lithium UPS are evenly matched, rated 3.6 and 3.6. The Goldenmate 1500VA/1200W Lithium UPS leads on output. The Goldenmate 1500VA/1000W Lithium UPS costs $100 less ($399.99 vs $499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 1,000 W lithium UPS for a gaming PC where long battery life matters.
Amazon $399.99Which should you buy?
- Choose the Goldenmate 1500VA/1200W Lithium UPS for output (1,200 W rated output vs 1,000 W rated output).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every tower (1,000 to 2,000 VA) UPS battery backup; a clear win is highlighted. How we rank explains each one.
| Factor weight | Goldenmate 1500VA/1200W Lithium UPS | Goldenmate 1500VA/1000W Lithium UPS |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 25% | 51 $41.67 per 100 W ($499.99, 1,200 W) | 53 $40 per 100 W ($399.99, 1,000 W) |
| Output 15% | 61 1,200 W rated output | 48 1,000 W rated output |
| Topology and waveform 20% | 80 line-interactive, sine wave | 80 line-interactive, sine wave |
| Runtime 10% | 50 runtime at 100 W not published (neutral score used) | 50 runtime at 100 W not published (neutral score used) |
| Features 15% | 100 automatic voltage regulation, LCD, USB charging, software or network management, lithium battery | 100 automatic voltage regulation, LCD, USB charging, software or network management, lithium battery |
| Warranty 15% | 18 2-year warranty, no equipment guarantee published | 18 2-year warranty, no equipment guarantee published |
Specifications
| Goldenmate 1500VA/1200W Lithium UPS | Goldenmate 1500VA/1000W Lithium UPS | |
|---|---|---|
| Power | ||
| Rated apparent power | 1,500 VA | 1,500 VA |
| Rated real power | 1,200 W | 1,000 W |
| Topology | Line-interactive | Line-interactive |
| Battery waveform | Sine wave | Sine wave |
| Automatic voltage regulation | Yes | Yes |
| Battery and runtime | ||
| Battery type | Lithium | Lithium |
| Battery energy | 296 Wh | 296 Wh |
| Outlets and features | ||
| Outlets | 8 (all on battery) | 8 (all on battery) |
| Format | Tower | Tower |
| Display | LCD | LCD |
| USB charging ports | Yes | Yes |
| Data port, software or network option | Yes | Yes |
| Warranty | ||
| Warranty | 2 years | 2 years |
