A slim, inexpensive pack that covers most cars and gas pickups. A good value if you can live with a slow recharge.
Amazon $84.99The GOOLOO GP3000 is the better jump starter overall, rated 3.9 to 3.4. The GOOLOO GP3000 leads on features and warranty. The GOOLOO GP3000 costs $3.40 less ($84.99 vs $88.39).
Prices were last checked November 11, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a garage that wants a low-cost booster and tire inflator in one box. Drivers who keep a jump starter in the car will prefer a lighter lithium pack that recharges in hours.
Amazon $88.39Which should you buy?
- Choose the GOOLOO GP3000 for features (manual override, rated to -4 °F, USB-C charging vs basic) and warranty (1.5-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every trucks and v8s jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | GOOLOO GP3000 | Stanley J5C09D |
|---|---|---|
| Overall rating | 3.9/5 | 3.4/5 |
| Value 40% | 87 $84.99 for its size | 85 $88.39 for its size |
| Features 35% | 70 manual override, rated to -4 °F, USB-C charging | 35 basic |
| Capacity 15% | 49 59.2 Wh battery | 50 capacity not published in Wh (neutral score used) |
| Warranty 10% | 25 1.5-year warranty | 0 1-year warranty |
Specifications
| GOOLOO GP3000 | Stanley J5C09D | |
|---|---|---|
| Starting | ||
| Rated engines | 9 L gas, 7 L diesel | Cars and trucks up to V8 (no liter rating) |
| Peak amps (maker) | 3,000 A | 1,200 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | - |
| Lowest operating temperature | -4 °F | - |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lead-acid (AGM) |
| Capacity | 59.2 Wh | - |
| Capacity (mAh) | 16,000 mAh | - |
| USB-C input | 15 W | - |
| Recharge time | 5 hours | 40 hours |
| USB outputs | USB-C 15 W, USB-A QC 3.0, USB-A 5 V/2.1 A, 15 V DC 10 A | 3x USB-A 15 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | Yes |
| Dimensions | 8.97 x 3.92 x 1.29 in | 13.3 x 11.3 x 8.1 in |
| Weight | 1.4 lb | 14.6 lb |
| Warranty | 1.5 years | 1 year |
| Released | 2025-04 | - |
