For off-grid homes that need whole-house 240 V power and a big solar array at a very low price per kW.
Self2Solar $1,769The Growatt SPE 12000 US is the better hybrid solar inverter overall, rated 4.2 to 2.8. The Growatt SPE 12000 US leads on solar input and features.
For an off-grid home with big motor loads such as a well pump or shop tools. Its solar input is small for its size, so plan on a generator or a second charge controller.
Self2Solar Portlandia Electric SupplyPrices were last checked October 23, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Growatt SPE 12000 US for solar input (18,000 W of panels, 550 V max, 2 MPPTs vs 7,000 W of panels, 250 V max, 2 MPPTs) and features (UL 1741 listed, Wi-Fi add-on, parallel stacking, generator input, battery communication vs UL 1741 listed, Wi-Fi add-on; no grid sell-back).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 120/240 V split-phase hybrid solar inverter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Growatt SPE 12000 US | Growatt SPF 12000T DVM-MPV |
|---|---|---|
| Overall rating | 4.2/5 | 2.8/5 |
| Value 30% | 100 $147 per kW of continuous output | 50 no current price (neutral score used) |
| Solar input 20% | 68 18,000 W of panels, 550 V max, 2 MPPTs | 15 7,000 W of panels, 250 V max, 2 MPPTs |
| Efficiency 20% | 67 95% peak efficiency, 75 W idle | 25 85% peak efficiency |
| Features 15% | 82 UL 1741 listed, Wi-Fi add-on, parallel stacking, generator input, battery communication | 52 UL 1741 listed, Wi-Fi add-on; no grid sell-back |
| Warranty 15% | 44 5-year warranty | 50 warranty not published (neutral score used) |
Specifications
| Growatt SPE 12000 US | Growatt SPF 12000T DVM-MPV | |
|---|---|---|
| Output | ||
| Output voltage | 120/240 V split-phase | 120/240 V split-phase |
| Continuous output | 12,000 W | 12,000 W |
| Surge | - | 36,000 W |
| Peak efficiency | 95% | 85% |
| CEC efficiency | 94.5% | - |
| Idle draw | 75 W | - |
| Transfer time | 20 ms | 10 ms |
| Parallel units | Up to 9 units | - |
| Solar | ||
| Max PV power | 18,000 W | 7,000 W |
| Max PV voltage (Voc) | 550 V | 250 V |
| MPPT range | 60 to 480 V | 60 to 245 V |
| MPPT trackers | 2 | 2 |
| PV current per tracker | 27 A | - |
| Runs without battery | Yes | - |
| Battery and grid | ||
| Battery voltage | 48 V | 48 V |
| Battery types | Lithium, lead-acid | Lithium, lead-acid |
| Max charge current | 250 A | 120 A |
| AC charge current | 250 A | 100 A |
| Battery communication | Yes | - |
| Grid sell-back | - | No |
| Generator input | Yes | No |
| UL 1741 | Yes | Yes |
| Build | ||
| App monitoring | Optional add-on | Optional add-on |
| Enclosure | IP20 | IP20 |
| Dimensions | 550 x 465 x 150 mm | 380 x 650 x 225 mm |
| Weight | 47.4 lb | 165.3 lb |
| Warranty | 5 years | - |
| Released | 2025-09 | 2021-05 |
