A low-cost wireless kit with recording and the longest warranty among the cheap imports.
Amazon $89.99The Rohent R12 Wireless 7-inch is the better RV backup camera overall, rated 3.9 to 2.9. The Rohent R12 Wireless 7-inch leads on value and resolution. The Rohent R12 Wireless 7-inch costs $160 less ($89.99 vs $249.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An older Haloview 720p system with a tough IP69K camera. Newer 1080p kits give a sharper picture for less.
Amazon $249.99Which should you buy?
- Choose the Rohent R12 Wireless 7-inch for value ($89.99 per camera ($89.99, 1 camera) vs $249.99 per camera ($249.99, 1 camera)) and resolution (1,080p camera vs 720p camera).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wireless RV backup camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rohent R12 Wireless 7-inch | Haloview MC7108 Wireless 7-inch |
|---|---|---|
| Overall rating | 3.9/5 | 2.9/5 |
| Value 25% | 74 $89.99 per camera ($89.99, 1 camera) | 30 $249.99 per camera ($249.99, 1 camera) |
| Resolution 20% | 62 1,080p camera | 25 720p camera |
| Field of view 10% | 50 field of view not published (neutral score used) | 29 120° rear view |
| Monitor 10% | 47 7 in monitor | 47 7 in monitor |
| Expandability 5% | 100 takes up to 4 cameras | 100 takes up to 4 cameras |
| Weatherproofing 10% | 100 IP69 camera | 100 IP69K camera |
| Features 10% | 35 records to a memory card | 35 records to a memory card |
| Signal 5% | 100 320 ft on-vehicle range (maker claim) | 50 no on-vehicle range published (984 ft claim not scored) (neutral score used) |
| Warranty 5% | 100 3-year warranty | 0 warranty not published, scored as none |
Specifications
| Rohent R12 Wireless 7-inch | Haloview MC7108 Wireless 7-inch | |
|---|---|---|
| Cameras | ||
| Cameras included | 1 | 1 |
| Cameras supported | 4 | 4 |
| Camera resolution | 1,080p | 720p |
| Field of view | - | 120° |
| Night vision | - | Infrared |
| Waterproof rating | IP69 | IP69K |
| Camera power | Vehicle 12 V | Vehicle 12 V |
| Microphone | No | No |
| Monitor | ||
| Size | 7 in | 7 in |
| Touchscreen | No | No |
| Recording | Yes | Yes |
| Input voltage | - | 10-32V |
| Link | ||
| Link | Wireless | Wireless |
| On-vehicle range | 320 ft (maker claim) | - |
| Open-air range (not scored) | 980 ft (maker claim) | 984 ft (maker claim) |
| RV prewire fit | No | No |
| Support | ||
| Warranty | 3 years | - |
