For buyers who want a paintable wood shed kit: 10 x 8 ft of wood for $2,199.99 ($27.50 per sq ft).
Amazon $2,199.99The ShedMaster Midpoint 10x8 Wood Shed is the better outdoor storage shed overall, rated 3.2 to 3.1. The Handy Home Designer 12x10 Wood Shed wins on features, size and construction. The ShedMaster Midpoint 10x8 Wood Shed costs $1,300 less ($2,199.99 vs $3,499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For buyers who want a paintable wood shed kit: 12 x 10 ft of wood for $3,499.99 ($29.17 per sq ft).
Amazon $3,499.99Which should you buy?
- Choose the Handy Home Designer 12x10 Wood Shed for features (floor included, windows or skylights vs floor frame only, windows or skylights), size (120 sq ft of floor vs 80 sq ft of floor) and construction (wood framing, 23 lb per sq ft roof load vs wood framing).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every wood kits outdoor storage shed; a clear win is highlighted. How we rank explains each one.
| Factor weight | ShedMaster Midpoint 10x8 Wood Shed | Handy Home Designer 12x10 Wood Shed |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Value 35% | 14 $27.50 per sq ft ($2,199.99) | 12 $29.17 per sq ft ($3,499.99) |
| Size 15% | 73 80 sq ft of floor | 90 120 sq ft of floor |
| Construction 20% | 70 wood framing | 79 wood framing, 23 lb per sq ft roof load |
| Features 20% | 42 floor frame only, windows or skylights | 60 floor included, windows or skylights |
| Warranty 10% | 100 15-year warranty | 0 warranty not published, scored as none |
Specifications
| ShedMaster Midpoint 10x8 Wood Shed | Handy Home Designer 12x10 Wood Shed | |
|---|---|---|
| Size | ||
| Footprint | 10 x 8 ft | 12 x 10 ft |
| Floor area | 80 sq ft | 120 sq ft |
| Build | ||
| Material | Wood | Wood |
| Construction | Wood framing | Wood framing |
| Floor | Frame or kit only | Included |
| Snow or roof load | - | 23 lb per sq ft |
| Wind rating | - | 115 mph |
| Doors and features | ||
| Double doors | - | Yes |
| Door width | 56 in | 64 in |
| Door height | 70 in | - |
| Windows or skylights | Yes | Yes |
| Other | ||
| Warranty | 15 years | - |
