A proven hobbyist bench scope with deep memory and a low price per MHz of bandwidth.
Amazon $287.10The Rigol DS1102Z-E and the Hanmatek HO102S are evenly matched, rated 3.1 and 3.1. The Rigol DS1102Z-E leads on memory. The Hanmatek HO102S wins on features and value. The Hanmatek HO102S costs $54.11 less ($232.99 vs $287.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A pocket 100 MHz scope-multimeter-generator for field work, at a premium over larger scopes.
Amazon $232.99Which should you buy?
- Choose the Rigol DS1102Z-E for memory (24 Mpts of memory vs 8 Kpts of memory).
- Choose the Hanmatek HO102S for features (built-in multimeter, signal generator, built-in battery vs serial bus decoding) and value ($2.33 per MHz ($232.99, 100 MHz claimed) vs $2.87 per MHz ($287.10, 100 MHz claimed)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 100 mhz and up oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Rigol DS1102Z-E | Hanmatek HO102S |
|---|---|---|
| Overall rating | 3.1/5 | 3.1/5 |
| Value 30% | 45 $2.87 per MHz ($287.10, 100 MHz claimed) | 54 $2.33 per MHz ($232.99, 100 MHz claimed) |
| Bandwidth 20% | 65 100 MHz claimed bandwidth | 65 100 MHz claimed bandwidth |
| Sample rate 10% | 81 1 GSa/s sampling | 50 sample rate not published (neutral score used) |
| Memory 10% | 93 24 Mpts of memory | 19 8 Kpts of memory |
| Features 20% | 15 serial bus decoding | 50 built-in multimeter, signal generator, built-in battery |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Rigol DS1102Z-E | Hanmatek HO102S | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 100 MHz | 100 MHz |
| Sample rate | 1 GSa/s | - |
| Channels | 2 | 2 |
| Memory depth | 24 Mpts | 8 Kpts |
| Serial decode | Yes | No |
| Extras | ||
| Multimeter | - | Yes |
| Signal generator | - | Yes |
| Build | ||
| Type | Bench | Handheld |
| Display | 7 in | 3.5 in |
| Touchscreen | No | - |
| Built-in battery | No | Yes |
