A plain tank washer with a high-temperature wash for baby gear.
Amazon $289The Hava TDQR Countertop is the better portable dishwasher overall, rated 3.9 to 3.0. The Hava TDQR Countertop leads on convenience and water use. The Midea MDC22P2ASS 6-Place costs $9.01 less ($279.99 vs $289).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A quiet, ENERGY STAR six-setting countertop washer from a major appliance brand.
Amazon $279.99Which should you buy?
- Choose the Hava TDQR Countertop for convenience (built-in tank, no plumbing needed, heated drying vs faucet hookup required) and water use (1.3 gal per cycle vs 2 gal per cycle).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every countertop portable dishwasher; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hava TDQR Countertop | Midea MDC22P2ASS 6-Place |
|---|---|---|
| Overall rating | 3.9/5 | 3.0/5 |
| Value 35% | 50 place settings not published (neutral score used) | 66 $46.66 per place setting ($279.99, 6 settings) |
| Capacity 15% | 50 place settings not published (neutral score used) | 43 6 place settings |
| Water use 15% | 81 1.3 gal per cycle | 61 2 gal per cycle |
| Noise 10% | 50 noise not published (neutral score used) | 45 52 dB |
| Convenience 25% | 100 built-in tank, no plumbing needed, heated drying | 0 faucet hookup required |
Specifications
| Hava TDQR Countertop | Midea MDC22P2ASS 6-Place | |
|---|---|---|
| Capacity | ||
| Place settings | - | 6 settings |
| Programs | 6 programs | 6 programs |
| Type | Countertop | Countertop |
| Water and energy | ||
| Water supply | Tank, no hookup | Faucet hookup |
| Water per cycle | 1.3 gal | 2 gal |
| Annual energy | - | 155 kWh |
| ENERGY STAR | - | Yes |
| Heated drying | Yes | No |
| Build | ||
| Noise | - | 52 dB |
| Dimensions (W x D x H) | 16.9 x 16.8 x 18.1 in | 22 x 20 x 17.2 in |
| Weight | 28.7 lb | 44 lb |
| Warranty | ||
| Warranty | 1 year | 1 year |
