A 24 in built-in freezer with a lock at about two-thirds the price of the Summit units.
Amazon $1,099.99The HCK SS2A Freezer is the better undercounter refrigerator overall, rated 3.3 to 2.6. The HCK SS2A Freezer leads on value and capacity. The HCK SS2A Freezer costs $678.90 less ($1,099.99 vs $1,778.89).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An 18 in frost-free freezer with a lock, for a narrow built-in spot.
Amazon $1,778.89Which should you buy?
- Choose the HCK SS2A Freezer for value ($268.29 per cu ft ($1,099.99, 4.1 cu ft) vs $658.85 per cu ft ($1,778.89, 2.7 cu ft)) and capacity (4.1 cu ft vs 2.7 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | HCK SS2A Freezer | Summit SCFF1842KS 18-inch Freezer |
|---|---|---|
| Overall rating | 3.3/5 | 2.6/5 |
| Value 30% | 45 $268.29 per cu ft ($1,099.99, 4.1 cu ft) | 0 $658.85 per cu ft ($1,778.89, 2.7 cu ft) |
| Capacity 15% | 53 4.1 cu ft | 7 2.7 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 52 346 kWh a year |
| Noise 5% | 50 noise level not published (neutral score used) | 76 35.1 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 40 1-year warranty, 5 years on the compressor |
Specifications
| HCK SS2A Freezer | Summit SCFF1842KS 18-inch Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 4.1 cu ft | 2.7 cu ft |
| Temperature range | -11.2 to 3.2 F | - |
| Defrost | Automatic | Frost-free |
| Installation | ||
| Width | 23.5 in | 17.8 in |
| Height | 33 in | 34.2 in |
| Depth | - | 24 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Indoor |
| Safety listing | - | UL 471 |
| Reversible door | Yes | - |
| Lock | Yes | Yes |
| Running | ||
| Energy use | - | 346 kWh/yr |
| Noise | - | 35.1 dB |
| Build | ||
| Weight | 88 lb | 90 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 5 years | 5 years |
